Occupied Palestinian Territory Humanitarian Response Plan 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Occupied Palestinian Territory Humanitarian Response Plan 2020
https://fts.unocha.org/plans/832/summary
Plan’s COVID-19 and non-COVID-19 breakdown
20-Jan-2026
Trends in coordinated plan requirements
Occupied Palestinian Territory Humanitarian Response Plan 2020
https://fts.unocha.org/plans/832/summary
Trends in coordinated plan requirements
20-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Germany, Government of | 80.0 | 24.4% |
| Japan, Government of | 31.9 | 9.8% |
| Multiple donors through Central Emergency Response Fund | 25.3 | 7.7% |
| United Kingdom, Government of | 23.6 | 7.2% |
| Qatar, Government of | 23.5 | 7.2% |
| European Commission | 22.0 | 6.7% |
| Canada, Government of | 15.4 | 4.7% |
| Belgium, Government of | 13.3 | 4.1% |
| Switzerland, Government of | 10.0 | 3.0% |
| Kuwait, Government of | 9.3 | 2.8% |
Funding progress by cluster
Occupied Palestinian Territory Humanitarian Response Plan 2020
https://fts.unocha.org/plans/832/summary
Funding progress by cluster
20-Jan-2026
Not specified: US$39,883,239
Multiple clusters/sectors (shared): US$7,456,391
Funding progress by cluster/sector - excluding COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination and Support Services | 9.8 | 3.7 | 37.4% |
| Education | 15.3 | 22.5 | 147.1% |
| Food Security Sector | 213.9 | 125.6 | 58.7% |
| Health and Nutrition Cluster | 36.0 | 23.5 | 65.3% |
| Protection | 33.7 | 39.8 | 118.2% |
| Shelter/NFIs | 10.2 | 3.2 | 30.9% |
| WASH | 27.6 | 10.4 | 37.6% |
| Not specified | n/a | 27.9 | n/a |
| Multiple clusters/sectors (shared) | n/a | 4.6 | n/a |
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Education COVID-19 | 7.1 | 0.7 | 9.4% |
| Food Security Sector COVID-19 | 18.0 | 10.5 | 58.3% |
| Health and Nutrition Cluster COVID-19 | 31.3 | 32.1 | 102.4% |
| Protection COVID-19 | 2.4 | 1.2 | 49.9% |
| Shelter/NFIs COVID-19 | 3.6 | 0.7 | 18.2% |
| WASH COVID-19 | 8.8 | 4.4 | 50.0% |
| Not specified | n/a | 12.0 | n/a |
| Multiple clusters/sectors (shared) | n/a | 2.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Occupied Palestinian Territory Humanitarian Response Plan 2020
https://fts.unocha.org/plans/832/summary
Coordinated plan snapshot for 2020
20-Jan-2026