South Sudan Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$1,235,876,749
Total original requirements: US$1,547,898,229
Total current requirements: US$1,900,799,964
Coverage: 65.0%
Total pledges: US$118,601
Displaying 1 - 30 of 30
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Camp Coordination and Camp Management 18,000,000 18,000,000 15,674,221 87.1% 0
Camp Coordination and Camp Management COVID-19 0 230,000 181,123 78.7% 0
Coordination and Common Services (CCS) 23,499,791 22,144,788 14,509,899 65.5% 0
Coordination and Common Services (CCS) COVID-19 0 2,385,003 809,598 33.9% 0
Education 53,999,998 43,462,258 45,365,758 104.4% 0
Education COVID-19 0 13,378,923 2,872,935 21.5% 0
Food Security and Livelihoods (FSL) 645,000,000 642,412,861 467,238,121 72.7% 0
Food Security and Livelihoods (FSL) COVID-19 0 174,701,753 15,989,683 9.2% 0
Health 122,619,544 122,619,544 39,747,566 32.4% 0
Health COVID-19 0 91,369,356 23,355,990 25.6% 0
Logistics (LOGS) 76,015,585 76,015,585 41,920,087 55.1% 0
Logistics (LOGS) COVID-19 0 8,360,269 1,200,000 14.4% 0
Not reported 0 0 209,569,970 0.0% 0
Nutrition 225,095,854 223,407,669 172,101,816 77.0% 0
Nutrition COVID-19 0 6,226,985 534,588 8.6% 0
Protection 22,452,000 22,372,458 15,622,276 69.8% 0
Protection COVID-19 0 1,155,042 1,035,570 89.7% 0
Protection: Child Protection 24,760,000 23,501,250 6,724,567 28.6% 118,601
Protection: Child Protection COVID-19 0 4,000,000 1,587,880 39.7% 0
Protection: Gender-based Violence 28,743,767 27,855,722 9,511,067 34.1% 0
Protection: Gender-based Violence COVID-19 0 6,553,883 3,212,706 49.0% 0
Protection: Mine Action 11,000,000 10,545,000 5,268,625 50.0% 0
Protection: Mine Action COVID-19 0 520,000 0 0.0% 0
Refugee Response 130,130,390 126,476,227 25,913,780 20.5% 0
Refugee Response COVID-19 0 23,245,264 1,000,000 4.3% 0
Shelter and Non-Food Items 35,991,300 32,164,584 9,615,330 29.9% 0
Shelter and Non-Food Items COVID-19 0 7,452,332 356,448 4.8% 0
WASH COVID-19 0 43,449,184 14,717,987 33.9% 0
Water, Sanitation and Hygiene (WASH) 130,590,000 126,794,024 45,249,475 35.7% 0
Multiple Field clusters (shared) 44,989,683

Filter by source org.

Filter by destination org.