South Sudan Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$1,235,876,749
Total original requirements: US$1,547,036,229
Total current requirements: US$1,899,937,964
Coverage: 65.0%
Total pledges: US$118,601
Displaying 1 - 235 of 235
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Christian Aid 150,716 150,716 630,230 418.2% 0
ACT Alliance / DanChurchAid 2,100,000 2,100,000 169,036 8.0% 0
ACT Alliance / Finn Church Aid 585,000 719,888 2,866,697 398.2% 0
ACT Alliance / Lutheran World Federation 734,662 711,841 2,140,689 300.7% 0
ACT Alliance / Norwegian Church Aid 615,000 615,000 1,140,664 185.5% 0
Action Africa Help International 2,054,566 2,054,566 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 8,050,000 8,087,760 19,111,126 236.3% 0
Action for Development 1,560,625 1,228,317 349,999 28.5% 0
Action for Peace and Development 200,000 200,000 0 0.0% 0
Action for Sustainable Improvement and Management Organization 321,360 321,360 0 0.0% 0
Actions for Rapid Development - Africa 150,000 150,000 0 0.0% 0
Active Partner for Development Agency 420,000 420,000 0 0.0% 0
Active Youth Agency 589,996 612,996 0 0.0% 0
Advance Africa Initiative 150,000 100,500 0 0.0% 0
Adventist Development and Relief Agency 1,580,000 1,580,000 129,155 8.2% 0
Africa Development Aid 958,000 1,396,920 3,801,677 272.1% 0
African Christian Kush Aid Program 200,000 200,000 200,000 100.0% 0
African Humanitarian Corps 456,384 575,000 34,187 5.9% 0
African Leadership Skills Initiative 200,000 200,000 0 0.0% 0
Afro-Canadian Evangelical Mission 615,936 615,936 0 0.0% 0
Age International 0 0 167,310 0.0% 0
Agency for Technical Cooperation and Development 8,605,000 8,605,000 11,187,132 130.0% 0
Aid Support Community Organization 1,510,000 1,810,000 0 0.0% 0
Alliance for International Medical Action 1,872,720 1,872,720 4,622,788 246.8% 0
Alliance for Medical and Relief Services 248,000 248,000 0 0.0% 0
American Refugee Committee 2,168,228 2,443,028 3,441,830 140.9% 0
Andre Foods South Sudan 187,500 187,500 0 0.0% 0
Apt Succor Organization 200,000 200,000 0 0.0% 0
Ark for Humanity 188,920 188,920 0 0.0% 0
Assistance Mission for Africa 353,724 614,086 0 0.0% 0
Association of Christian Resource Organizations Serving Sudan 1,553,500 1,553,500 487,391 31.4% 0
Associazione Volontari per il Servizio Internazionale 2,768,250 2,768,250 0 0.0% 0
Base Net Organization 80,000 80,000 0 0.0% 0
Care for Children and Old Age in South Sudan 1,200,000 1,250,734 600,000 48.0% 0
Care for Humanity Organization 200,000 200,000 0 0.0% 0
CARE International 8,151,503 9,778,789 1,518,733 15.5% 0
CARE Netherlands 0 0 72,855 0.0% 0
Caritas Norway 0 0 215,121 0.0% 0
Catholic Agency for Overseas Development 1,150,000 1,150,000 3,414,930 297.0% 0
Catholic Medical Missons Board 580,000 863,574 0 0.0% 0
Catholic Relief Services 2,274,779 2,279,779 22,216,003 974.5% 0
Centers for Disease Control and Prevention 0 1,475,000 0 0.0% 0
Centre for Emergency and Development Support 600,000 600,000 0 0.0% 0
Centre for Livelihoods, Peace Research and Poverty Reduction Organization 74,999 74,999 0 0.0% 0
Charity and Empowerment Foundation 513,000 513,000 66,964 13.1% 0
Charity Mission Corps 600,000 980,000 345,358 35.2% 0
Child Hope Organization 300,000 300,000 0 0.0% 0
Child Rehabilitation Organization 230,000 230,000 0 0.0% 0
Child's Destiny and Development Organization 543,650 604,270 0 0.0% 0
Children Aid South Sudan 700,000 700,000 0 0.0% 0
Christian Agenda for Development 325,000 325,000 31,000 9.5% 0
Christian Mission Aid 2,185,825 2,185,825 302,588 13.8% 0
Christian Mission for Development 4,787,500 6,447,900 1,822,017 28.3% 0
Christian Recovery and Development Agency 799,980 1,602,480 0 0.0% 0
Coalition for Humanity South Sudan 1,735,000 2,165,666 1,671,601 77.2% 0
Comitato Collaborazione Medica 1,993,499 2,019,315 0 0.0% 0
Community Action Organization 2,296,250 3,571,250 1,428,340 40.0% 0
Community Aid for Fisheries and Agriculture Development 370,000 793,000 243,943 30.8% 0
Community Aid for Relief and Development 0 90,000 0 0.0% 0
Community Health Aid Services 171,000 251,000 0 0.0% 0
Community Health and Development Organization 1,020,000 1,270,000 0 0.0% 0
Community Health and Education Program South Sudan 150,000 150,000 0 0.0% 0
Community in Need Aid 1,200,000 1,650,000 385,361 23.4% 118,601
Community Initiative for Development Organization 1,760,000 2,280,000 1,500,000 65.8% 0
Community Initiative for Sustainable Development Agency 215,000 391,566 178,987 45.7% 0
Community Response for Development 150,000 150,000 0 0.0% 0
Concern Worldwide 10,269,910 10,386,482 12,613,026 121.4% 0
Confident Children out of Conflict 350,000 300,000 0 0.0% 0
Cordaid International 5,287,945 5,465,000 3,768,383 69.0% 0
Danish Refugee Council 14,917,835 15,027,835 12,603,171 83.9% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 432,000 525,000 1,304,016 248.4% 0
Development Aid and Relief Organization 100,000 100,000 0 0.0% 0
Development Alternatives Inc. 0 0 610,000 0.0% 0
Empathy Foundation for Africa 300,000 300,000 0 0.0% 0
Farmer's Life Development Agency 175,500 175,500 0 0.0% 0
Food Agriculture and Disaster Management 400,000 785,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 70,000,000 113,400,000 51,166,285 45.1% 0
Food on Wheels South Sudan Incorporated 128,000 128,000 0 0.0% 0
For Afrika to Thrive 3,780,030 3,780,030 415,713 11.0% 0
GOAL 13,720,638 13,720,638 3,650,528 26.6% 0
Grassroot Empowerment and Development Organization 1,192,817 1,281,817 0 0.0% 0
Grassroots Relief and Development Agency 655,841 655,841 0 0.0% 0
Great Lakes Initiative South Sudan 290,000 343,000 0 0.0% 0
Greater Upper Nile Organization 300,000 258,000 0 0.0% 0
Green Belt Initiative 1,700,000 1,900,000 0 0.0% 0
Handicap International - Humanity & Inclusion 2,730,000 2,930,000 0 0.0% 0
Health Action Africa (South Sudan) 635,000 1,068,500 0 0.0% 0
Health Link South Sudan 3,500,000 3,732,000 866,396 23.2% 0
Healthcare Foundation Organization 400,000 530,142 205,185 38.7% 0
Help - Hilfe zur Selbsthilfe e.V. 2,475,000 2,475,000 910,125 36.8% 0
Help Restore Youth South Sudan 172,105 172,105 0 0.0% 0
Hold the Child Organisation 1,410,000 1,660,700 392,168 23.6% 0
Hope for Children and Women Foundation 500,000 500,000 0 0.0% 0
Hope Foundation for Community Development 180,000 180,000 0 0.0% 0
Hope Restoration South Sudan 1,245,000 1,750,000 330,954 18.9% 0
Humane Aid for Community Organization 1,700,000 2,289,000 0 0.0% 0
Humanitarian Actors for Grassroot Initiative 200,000 385,000 0 0.0% 0
Humanitarian Agency for Community Initiative 200,000 200,000 0 0.0% 0
Humanitarian Aid for Change and Transformation 800,000 1,680,000 0 0.0% 0
Humanitarian and Development Consortium 450,000 620,000 0 0.0% 0
Impact Health Organization 2,833,702 3,059,702 0 0.0% 0
IMPACT Initiatives 150,000 150,000 0 0.0% 0
Impact Relief and Development 280,000 430,000 0 0.0% 0
Initiative for Peace Communication Association 300,000 200,000 0 0.0% 0
Integrated Humanitarian Network for Transformation 438,000 438,000 0 0.0% 0
International Aid Services 600,000 663,000 1,289,579 194.5% 0
International Federation of Red Cross and Red Crescent Societies 0 0 135,000 0.0% 0
International Medical Corps UK 3,786,032 3,786,032 5,450,000 144.0% 0
International Medical Corps US 0 0 6,228,300 0.0% 0
International Organization for Migration 75,217,900 98,152,536 66,457,780 67.7% 0
International Rescue Committee 7,718,084 8,189,880 25,021,945 305.5% 0
Internews 0 0 700,001 0.0% 0
Internews Europe 1,504,791 1,504,791 1,499,928 99.7% 0
INTERSOS Humanitarian Aid Organization 2,932,000 2,882,000 2,698,163 93.6% 0
Islamic Relief Worldwide 3,576,247 3,576,247 0 0.0% 0
Johanniter Germany 187,500 187,500 441,501 235.5% 0
John Dau Foundation 1,984,020 1,984,020 299,835 15.1% 0
Justice for Children Organization (South Sudan) 170,000 423,608 0 0.0% 0
Life Saving and Development Organization 150,000 150,000 0 0.0% 0
LiveWell South Sudan 3,259,213 3,259,213 0 0.0% 0
Lulu Care - South Sudan 0 0 16,000 0.0% 0
Lutherian World Fund 0 0 747,500 0.0% 0
Malaria Consortium 1,500,000 1,500,000 0 0.0% 0
MEDAIR 14,232,500 15,173,063 17,833,815 117.5% 0
Medicair - South Sudan 150,000 159,075 771,510 485.0% 0
Medici con l'Africa CUAMM 2,875,000 4,812,564 0 0.0% 0
Mercy Corps 3,211,000 3,195,450 4,220,202 132.1% 0
Mines Advisory Group 1,200,000 1,200,000 5,059,535 421.6% 0
Mobile Humanitarian Agency 650,000 938,100 0 0.0% 0
Mobile Theatre Team 900,000 575,000 0 0.0% 0
Mother and Children Development Aid 1,229,500 1,408,980 300,004 21.3% 0
Médicos del Mundo Spain 1,499,158 1,085,420 0 0.0% 0
National Relief and Development Corps 100,000 119,500 0 0.0% 0
Nile Hope 8,439,290 8,574,808 615,000 7.2% 0
Nile Sustainable Development Organization 762,500 762,500 681,776 89.4% 0
Nonviolent Peaceforce 2,925,000 2,925,000 6,579,903 225.0% 0
Norwegian People's Aid 513,641 651,651 2,812,636 431.6% 0
Norwegian Red Cross 0 0 1,801,169 0.0% 0
Norwegian Refugee Council 9,833,104 8,731,060 30,519,755 349.6% 0
Not reported 0 0 5,425,468 0.0% 0
Office for the Coordination of Humanitarian Affairs 12,000,000 12,884,000 6,419,204 49.8% 0
ONO Aid 237,025 237,025 0 0.0% 0
Organization for Peace, Relief and Development 117,000 117,000 0 0.0% 0
Organization for Peoples' Empowerment and Needs 399,997 399,997 0 0.0% 0
Oxfam 1,400,000 1,750,000 4,596,709 262.7% 0
Oxfam GB 4,425,000 4,425,000 375,381 8.5% 0
Peace Corps South Sudan 1,674,267 1,674,269 468,536 28.0% 0
Peace Holding South Sudan 250,000 250,000 0 0.0% 0
Peace in Action and Social Service 300,000 350,000 0 0.0% 0
Peace Winds 1,500,000 2,100,000 1,613,852 76.9% 0
Pilgrims of Hope 350,000 420,000 0 0.0% 0
Plan International 5,451,021 5,657,456 2,919,791 51.6% 0
Polish Humanitarian Action 6,935,600 7,290,600 4,550,390 62.4% 0
Poverty Eradication Programme Organization 200,000 200,000 0 0.0% 0
Reach Africa Organization 200,000 320,000 0 0.0% 0
REACH Initiative 1,710,000 2,040,000 10,673 0.5% 0
Real Medicine Foundation 988,794 988,794 0 0.0% 0
Relief Corps Organization 570,000 747,000 0 0.0% 0
Relief International 8,889,090 9,481,240 13,760,645 145.1% 0
Rural Agricultural Organization for Relief and Development in South Sudan 160,000 160,000 0 0.0% 0
Rural Community Action for Peace and Development 1,200,000 845,000 283,455 33.5% 0
Rural Community Development Initiative 364,629 364,629 0 0.0% 0
Rural Health Services 150,000 150,000 0 0.0% 0
Rural Initiative for Peace and Development Organization 130,000 170,000 0 0.0% 0
Rural Water and Sanitation Support Agency 800,000 800,000 0 0.0% 0
Rural Women for Development South Sudan 100,000 100,000 404,950 405.0% 0
Salvation and Light Development Action 240,000 240,000 0 0.0% 0
Samaritan's Purse 4,086,679 4,086,679 5,833,577 142.7% 0
Save South Sudan Federation 150,000 150,000 0 0.0% 0
Save the Children 18,794,818 20,944,447 19,501,106 93.1% 0
Smile Again Africa Development Organization 1,040,000 1,341,000 4,272,363 318.6% 0
Solidar Suisse 0 0 55,188 0.0% 0
Solidarités International 1,500,000 1,514,673 4,851,539 320.3% 0
South Sudan Development Agency 870,000 1,120,000 0 0.0% 0
South Sudan Grassroot Initiative for Development 400,000 1,269,070 0 0.0% 0
South Sudan Humanitarian Aid Services 150,000 150,000 0 0.0% 0
South Sudan Humanitarian Fund 0 0 17,667,095 0.0% 0
South Sudan Law Society 300,000 340,000 0 0.0% 0
South Sudan Red Cross 0 1,003,500 0 0.0% 0
South Sudanese Development Organization 370,000 370,000 0 0.0% 0
Stop Poverty Communal Initiative 700,000 800,000 305,530 38.2% 0
Sudan Evangelical Mission 370,000 391,000 822,500 210.4% 0
Sudan Medical Care 1,000,000 1,930,750 0 0.0% 0
Support for Peace and Education Development Program 3,610,109 3,738,514 511,821 13.7% 0
Support the Empowerment of Women and their Rights for Development 450,000 570,000 0 0.0% 0
Sustainable Children Aid 510,000 467,000 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 0 20,419 0.0% 0
TARGET Association 263,800 263,800 0 0.0% 0
Tearfund 8,049,526 8,149,526 3,069,014 37.7% 0
Terre des Hommes - Lausanne 840,000 840,000 265,322 31.6% 0
The Foundation for Community Support Services 194,500 194,500 0 0.0% 0
The Health Support Organization 300,000 4,197,498 860,000 20.5% 0
The Israel Forum for International Humanitarian Aid 800,000 855,000 0 0.0% 0
The Mentor Initiative 1,499,999 1,499,999 2,396,022 159.7% 0
The Nile Initiative for Development 100,000 100,000 52,883 52.9% 0
The Organisation for Children's Harmony 270,000 270,000 0 0.0% 0
The Rescue Initiative South Sudan 1,000,000 1,089,212 0 0.0% 0
The Rescue Mission 500,000 500,000 353,980 70.8% 0
Titi Foundation 949,993 1,598,213 306,757 19.2% 0
Top Relief Organization 250,474 250,474 0 0.0% 0
Touch Africa Development Organization 1,216,476 1,892,277 367,823 19.4% 0
United Nations Association of South Sudan 200,000 200,000 0 0.0% 0
United Nations Children's Fund 166,707,983 186,906,670 104,778,425 56.1% 0
United Nations Development Programme 0 59,091,696 75,894 0.1% 0
United Nations Educational, Scientific and Cultural Organization 1,275,000 1,275,000 -17,000 -1.3% 0
United Nations High Commissioner for Refugees 142,015,280 161,756,381 70,795,131 43.8% 0
United Nations Humanitarian Air Service 52,177,012 53,356,054 14,069,225 26.4% 0
United Nations Mine Action Service 3,692,275 3,692,275 209,090 5.7% 0
United Nations Population Fund 16,674,825 17,071,061 2,159,881 12.7% 0
United Networks for Health 499,980 530,052 1,125,000 212.2% 0
Unity Cultural and Development Centre 510,000 510,000 0 0.0% 0
Universal Intervention and Development Organization 6,225,000 6,317,955 700,000 11.1% 0
Universal Network for Child Defence Rights 487,500 437,500 0 0.0% 0
Universal Network for Knowledge and Empowerment Agency 4,485,420 4,431,616 350,000 7.9% 0
Voice For Change 260,000 420,100 0 0.0% 0
Voice of the Peace 300,000 450,000 448,538 99.7% 0
Volunteer Organization for the International Co-operation la Nostra Famiglia 503,497 643,497 0 0.0% 0
Vétérinaires sans Frontières - Germany 200,000 200,000 2,164,501 1,082.3% 0
Vétérinaires Sans Frontières - Suisse 2,350,000 2,350,000 698,238 29.7% 0
Vétérinaires Sans Frontières International 0 0 1,063,146 0.0% 0
Wadeng Wing of Hope 395,833 475,000 0 0.0% 0
War Child Holland 750,000 730,000 0 0.0% 0
Water for South Sudan 600,000 600,000 0 0.0% 0
Wealth Health and Education for Empowered Life - South Sudan 150,000 150,000 0 0.0% 0
Widows and Orphans Charitable Organization 200,000 250,000 0 0.0% 0
Women Advancement Organization 250,000 250,000 0 0.0% 0
Women Aid Vision 810,000 1,310,000 339,999 26.0% 0
Women Empowerment Centre South Sudan 288,000 288,000 0 0.0% 0
World Concern Development Organization 401,684 401,684 0 0.0% 0
World Food Programme 620,084,625 753,765,852 538,342,067 71.4% 0
World Health Organization 25,070,685 40,553,476 19,880,177 49.0% 0
World Relief 3,047,257 3,170,477 5,284,681 166.7% 0
World Vision International 1,300,000 1,420,000 6,461,680 455.0% 0
World Vision South Sudan 18,959,701 20,243,735 6,887,289 34.0% 0
Youth Empowerment and Development Aid 1,475,000 2,132,500 92,973 4.4% 0

Filter by source org.

Filter by destination org.