South Sudan 2020
Plan’s COVID-19 and non-COVID-19 breakdown
South Sudan 2020
https://fts.unocha.org/plans/865/summary
Plan’s COVID-19 and non-COVID-19 breakdown
03-Nov-2023
Trends in coordinated plan requirements
South Sudan 2020
https://fts.unocha.org/plans/865/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 706.3 | 57.2% |
| United Kingdom, Government of | 84.6 | 6.9% |
| Germany, Government of | 76.3 | 6.2% |
| European Commission | 75.9 | 6.1% |
| Central Emergency Response Fund | 32.3 | 2.6% |
| Netherlands, Government of | 31.9 | 2.6% |
| Norway, Government of | 29.3 | 2.4% |
| Sweden, Government of | 27.0 | 2.2% |
| Canada, Government of | 19.1 | 1.5% |
| Switzerland, Government of | 12.0 | 1.0% |
Funding progress by cluster
South Sudan 2020
https://fts.unocha.org/plans/865/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$209,366,639
Multiple clusters/sectors (shared): US$44,989,683
Funding progress by cluster/sector - excluding COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Camp Coordination and Camp Management | 18.0 | 15.7 | 87.1% |
| Coordination and Common Services (CCS) | 22.1 | 14.5 | 65.5% |
| Education | 43.5 | 45.4 | 104.4% |
| Food Security and Livelihoods (FSL) | 642.4 | 467.2 | 72.7% |
| Health | 122.6 | 39.7 | 32.4% |
| Logistics (LOGS) | 76.0 | 41.9 | 55.1% |
| Nutrition | 223.4 | 172.1 | 77.0% |
| Protection | 22.4 | 15.6 | 69.8% |
| Protection: Child Protection | 23.5 | 6.7 | 28.6% |
| Protection: Gender-based Violence | 27.9 | 9.5 | 34.1% |
| Protection: Mine Action | 10.5 | 5.3 | 50.0% |
| Refugee Response | 126.5 | 25.9 | 20.5% |
| Shelter and Non-Food Items | 32.2 | 9.6 | 29.9% |
| Water, Sanitation and Hygiene (WASH) | 126.8 | 45.2 | 35.7% |
| Not specified | n/a | 178.7 | n/a |
| Multiple clusters/sectors (shared) | n/a | 28.0 | n/a |
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Camp Coordination and Camp Management COVID-19 | 0.2 | 0.2 | 78.7% |
| Coordination and Common Services (CCS) COVID-19 | 2.4 | 0.7 | 29.1% |
| Education COVID-19 | 13.4 | 1.3 | 9.7% |
| Food Security and Livelihoods (FSL) COVID-19 | 174.7 | 15.9 | 9.1% |
| Health COVID-19 | 91.4 | 23.2 | 25.4% |
| Logistics (LOGS) COVID-19 | 8.4 | 1.2 | 14.4% |
| Nutrition COVID-19 | 6.2 | 0.5 | 8.6% |
| Protection COVID-19 | 1.2 | 1.0 | 89.7% |
| Protection: Child Protection COVID-19 | 4.0 | 1.5 | 38.6% |
| Protection: Gender-based Violence COVID-19 | 6.6 | 3.2 | 49.0% |
| Protection: Mine Action COVID-19 | 0.5 | 0.0 | 0.0% |
| Refugee Response COVID-19 | 23.2 | 1.0 | 4.3% |
| Shelter and Non-Food Items COVID-19 | 7.5 | 0.3 | 4.2% |
| WASH COVID-19 | 43.4 | 9.3 | 21.4% |
| Water, Sanitation and Hygiene (WASH) | n/a | 0.9 | n/a |
| Not specified | n/a | 30.7 | n/a |
| Multiple clusters/sectors (shared) | n/a | 17.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
South Sudan 2020
https://fts.unocha.org/plans/865/summary
Coordinated plan snapshot for 2020
03-Nov-2023