Nigeria Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$631,852,971
Total original requirements: US$996,281,653
Total current requirements: US$1,080,446,613
Coverage: 58.5%
Displaying 1 - 97 of 97
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Norwegian Church Aid 2,039,384 2,039,384 2,204,002 108.1% 0
Action Contre la Faim - Action Against Hunger International 60,900,653 60,900,653 10,664,705 17.5% 0
Action Health Incorporated 0 0 300,093 0.0% 0
Adventist Development and Relief Agency 750,000 750,000 0 0.0% 0
African Humanitarian Aid International 6,441,844 6,441,844 0 0.0% 0
African Youth for Peace Development and Empowerment Foundation 210,000 210,000 0 0.0% 0
Agaji Global Unity Foundation 763,428 763,428 250,000 32.7% 0
Agency for Technical Cooperation and Development 5,050,000 5,050,000 5,577,155 110.4% 0
Albarka Health Spring Foundation 625,000 625,000 0 0.0% 0
Alliance for International Medical Action 0 0 1,090,909 0.0% 0
American University of Nigeria 2,721,035 2,721,035 0 0.0% 0
CARE International 6,115,000 6,115,000 894,775 14.6% 0
Caritas Norway 0 0 221,571 0.0% 0
Catholic Caritas Foundation of Nigeria 4,661,037 4,661,037 100,000 2.1% 0
Catholic Relief Services 19,576,257 19,576,257 0 0.0% 0
Center for Advocacy, Transparency and Accountability Initiative 250,000 250,000 0 0.0% 0
Centre for Community Health and Development International 632,690 632,690 0 0.0% 0
Centre for Integrated Development and Research 499,992 499,992 0 0.0% 0
Chabash Development and Health Initiative 300,765 300,765 0 0.0% 0
Child Protection and Peer Learning Initiative 0 0 99,995 0.0% 0
Christian Rural and Urban Development Association of Nigeria 980,000 980,000 0 0.0% 0
Civil Society Coalition for Poverty Eradication 550,000 550,000 139,652 25.4% 0
Community Health Justice and Peace Initiative for Development 0 200,310 0 0.0% 0
Cooperazione Internazionale - COOPI 19,294,082 19,294,082 3,211,102 16.6% 0
Danish Refugee Council 20,887,737 20,887,737 0 0.0% 0
Ekklisiyar Yan' uwa a Nigeria 399,905 399,905 0 0.0% 0
Family Health International - FHI 360 11,445,712 11,445,712 0 0.0% 0
First Step Action for Children Initiative 0 0 299,999 0.0% 0
Food and Agriculture Organization of the United Nations 39,187,374 39,187,374 11,147,550 28.4% 0
Global Education Emergencies Support Initiatives 1,490,000 1,490,000 0 0.0% 0
Global Village Healthcare Initiative for Africa 450,000 450,000 0 0.0% 0
GOALPrime Organization Nigeria 3,545,251 3,545,251 264,386 7.5% 0
Goggoji Zumunci Development Initiative 2,740,000 2,740,000 0 0.0% 0
Grassroot Initiative for Strengthening Community Resilience 500,000 500,000 0 0.0% 0
Grassroots Researchers Association 54,340 54,340 0 0.0% 0
Green Concern for Development 3,253,785 3,253,785 507,016 15.6% 0
Grow Strong Foundation 400,000 400,000 0 0.0% 0
Heartland Alliance International 2,390,999 2,390,999 0 0.0% 0
Hope 360 Initiative for Peace 388,012 388,012 0 0.0% 0
International Centre for Energy, Environment and Development 988,000 988,000 0 0.0% 0
International NGOs (Confidential) 0 0 81,184,227 0.0% 0
International Organization for Migration 76,575,397 76,575,397 42,825,757 55.9% 0
International Rescue Committee 17,346,635 17,346,635 18,593,867 107.2% 0
INTERSOS Humanitarian Aid Organization 10,461,041 10,461,041 1,891,500 18.1% 0
Jesuit Refugee Service 1,010,450 1,010,450 0 0.0% 0
Jireh Doo Foundation 840,147 840,147 250,000 29.8% 0
Kanem Borno Human Development Association 1,608,408 2,018,408 0 0.0% 0
Life and Hope Initiatives 240,000 240,000 0 0.0% 0
Life At Best Development Initiative 3,395,620 3,395,620 100,011 2.9% 0
Lindii Peace Foundation 1,829,790 1,829,790 0 0.0% 0
Local Communities Development Initiative 1,092,626 1,092,626 0 0.0% 0
Malteser International Order of Malta World Relief 2,194,693 2,194,693 1,079,835 49.2% 0
Mercy Corps 49,928,642 49,928,642 0 0.0% 0
Mercy Corps Europe 2,753,237 2,753,237 0 0.0% 0
Mines Advisory Group 1,717,687 1,717,687 350,817 20.4% 0
Médecins du Monde 4,580,000 4,580,000 1,534,487 33.5% 0
Nigeria Humanitarian Fund 0 0 9,881,548 0.0% 0
Norwegian Refugee Council 14,617,484 14,867,484 16,539,015 111.2% 0
Not reported 0 0 74,248,480 0.0% 0
Office for the Coordination of Humanitarian Affairs 8,518,911 8,518,911 7,139,282 83.8% 0
Plan International 7,703,058 8,283,394 4,001,127 48.3% 0
Première Urgence Internationale 32,255,182 32,255,182 0 0.0% 0
Qatar Charity 0 0 174,231 0.0% 0
Rehabilitation Empowerment and Better Health Initiative 150,000 150,000 0 0.0% 0
Relief Rescue Initiative 65,865 65,865 0 0.0% 0
Restoration of Hope Initiative 1,691,195 1,691,195 0 0.0% 0
Salient Humanitarian Organization 3,760,000 3,760,000 953,799 25.4% 0
Sanitation and Hygiene Education Initiative 470,000 470,000 0 0.0% 0
Save the Children 5,046,755 5,046,755 8,921,343 176.8% 0
Save The Slum Initiative 1,101,821 1,101,821 0 0.0% 0
Smiling Hearts Initiatives International 1,158,500 1,158,500 0 0.0% 0
Solidarités International 11,621,494 11,621,494 3,968,101 34.1% 0
SOS Children's Villages 213,668 213,668 0 0.0% 0
Street Child Organization 9,933,600 9,933,600 264,069 2.7% 0
Taimako Community Development Initiative 1,727,517 1,727,517 139,597 8.1% 0
Tearfund 700,000 700,000 0 0.0% 0
Terre des Hommes - Lausanne 1,133,500 1,133,500 540,000 47.6% 0
Transcultural Psychosocial Organization 620,000 620,000 0 0.0% 0
Translators without Borders 1,400,000 1,400,000 0 0.0% 0
Tulips International Foundation 682,000 682,000 0 0.0% 0
UN Women 3,837,000 3,837,000 0 0.0% 0
United Nations Children's Fund 145,390,629 145,390,629 60,374,529 41.5% 0
United Nations Department of Safety and Security 2,505,151 2,505,151 758,332 30.3% 0
United Nations Development Programme 8,780,000 8,780,000 3,606,645 41.1% 0
United Nations High Commissioner for Refugees 36,662,098 36,662,098 35,707,206 97.4% 0
United Nations Humanitarian Air Service 2,977,590 2,977,590 0 0.0% 0
United Nations Mine Action Service 4,500,000 4,500,000 236,363 5.3% 0
United Nations Population Fund 23,130,000 23,130,000 4,990,496 21.6% 0
Voluntary Service Overseas 994,648 994,648 0 0.0% 0
Women and Youth Empowerment Initiative (Nigeria) 95,000 95,000 0 0.0% 0
Women in the New Nigeria and Youth Empowerment Initiative 995,000 995,000 0 0.0% 0
World Food Programme 208,037,859 290,762,173 193,849,166 66.7% 0
World Health Organization 50,485,866 50,485,866 18,434,290 36.5% 0
Young Aid International Humanitarian Organization 578,462 578,462 0 0.0% 0
Youth Integrated for Positive Development Initiative 690,098 690,098 0 0.0% 0
Zireenza Support Foundation 800,000 800,000 0 0.0% 0
ZOA 5,195,047 5,195,047 2,341,941 45.1% 0

Filter by destination org.

Filter by flow status