Rohingya Humanitarian Crisis Joint Response Plan 2020

Feedback

Totals

Total incoming funding: US$630,040,127
Total original requirements: US$876,661,222
Total current requirements: US$1,058,092,856
Coverage: 59.5%
Displaying 1 - 26 of 26
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
CHILD PROTECTION 23,999,999 23,999,999 8,634,583 36.0% 0
COMMUNICATION WITH COMMUNITIES 10,000,218 10,000,218 1,514,983 15.1% 0
COMMUNICATION WITH COMMUNITIES COVID-19 0 5,151,984 169,349 3.3% 0
COORDINATION 3,589,200 3,589,200 277,119 7.7% 0
COORDINATION COVID-19 0 12,050,000 535,774 4.4% 0
EDUCATION 68,977,437 68,977,437 12,252,920 17.8% 0
EDUCATION COVID-19 0 1,262,860 0 0.0% 0
EMERGENCY TELECOMMUNICATIONS 2,500,000 2,500,000 2,910,125 116.4% 0
EMERGENCY TELECOMMUNICATIONS COVID-19 0 230,000 1,230,012 534.8% 0
FOOD SECURITY 254,642,119 254,642,119 191,783,290 75.3% 0
FOOD SECURITY COVID-19 0 49,692,106 5,929,276 11.9% 0
GENDER BASED VIOLENCE 24,000,000 24,000,000 4,298,780 17.9% 0
HEALTH 85,606,112 85,606,112 30,421,754 35.5% 0
HEALTH COVID-19 0 86,468,968 18,818,633 21.8% 0
LOGISTICS 1,400,000 1,400,000 1,000,000 71.4% 0
LOGISTICS COVID-19 0 1,200,000 1,092,771 91.1% 0
Not reported 0 0 218,838,504 0.0% 0
NUTRITION 39,926,854 39,926,854 3,650,512 9.1% 0
Protection 39,999,206 39,999,206 20,381,765 51.0% 0
SHELTER/NON-FOOD ITEMS 111,204,611 111,204,611 23,557,782 21.2% 0
SHELTER/NON-FOOD ITEMS COVID-19 0 1,603,085 219,672 13.7% 0
SITE MANAGEMENT and SITE DEVELOPMENT 95,337,865 95,337,865 13,436,518 14.1% 0
SITE MANAGEMENT and SITE DEVELOPMENT COVID-19 0 536,770 0 0.0% 0
WATER SANITATION AND HYGIENE 115,477,601 115,477,601 11,135,951 9.6% 0
WATER SANITATION AND HYGIENE COVID-19 0 23,235,861 1,616,570 7.0% 0
Multiple Field clusters (shared) 56,333,484

Filter by source org.

Filter by flow status