Niger Plan de Réponse Humanitaire 2020

Feedback

Totals

Total incoming funding: US$371,443,222
Total original requirements: US$399,985,185
Total current requirements: US$516,074,957
Coverage: 72.0%
Displaying 1 - 24 of 24
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Abris/NFI 27,865,337 27,865,337 3,053,898 11.0% 0
Abris/NFI COVID-19 0 2,100,000 0 0.0% 0
Coordination 4,654,286 4,654,286 3,101,201 66.6% 0
Education 19,218,224 19,218,224 17,664,242 91.9% 0
Education COVID-19 0 4,873,789 5,201,012 106.7% 0
EHA - Eau, Hygiène et Assainissement 21,332,568 18,922,468 2,308,975 12.2% 0
EHA - Eau, Hygiène et Assainissement COVID-19 0 6,793,294 352,025 5.2% 0
Not reported 0 0 107,409,821 0.0% 0
Nutrition 70,854,890 71,532,476 32,100,353 44.9% 0
Nutrition COVID-19 0 5,388,414 1,874,456 34.8% 0
Protection 9,020,579 9,731,624 9,939,970 102.1% 0
Protection COVID-19 0 5,970,580 222,935 3.7% 0
Protection de L'Enfant 8,828,760 8,828,760 1,758,685 19.9% 0
Protection de L'Enfant COVID-19 0 4,311,141 305,822 7.1% 0
Réponse aux Réfugiés 102,665,619 102,665,619 9,359,267 9.1% 0
Réponse aux Réfugiés COVID-19 0 5,630,000 2,633,692 46.8% 0
Santé 19,011,647 19,011,647 4,636,911 24.4% 0
Santé COVID-19 0 5,200,565 8,286,677 159.3% 0
Services humanitaires communs 9,842,174 9,842,174 5,857,626 59.5% 0
Sécurité Alimentaire 103,863,989 138,657,195 100,714,760 72.6% 0
Sécurité Alimentaire COVID-19 0 39,410,252 18,176,309 46.1% 0
VBG 2,827,112 2,827,112 1,137,508 40.2% 0
VBG COVID-19 0 2,640,000 0 0.0% 0
Multiple Field clusters (shared) 35,347,077

Filter by flow status