Mali Plan de Réponse Humanitaire 2020

Feedback

Totals

Total incoming funding: US$235,370,648
Total original requirements: US$390,892,768
Total current requirements: US$474,292,180
Coverage: 49.6%
Displaying 1 - 20 of 20
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Abris/NFIs 11,241,829 10,514,732 980,121 9.3% 0
Abris/NFIs COVID-19 0 2,501,851 0 0.0% 0
Coordination 14,393,424 14,393,424 9,488,181 65.9% 0
Eau, Hygiène et Assainissement 36,628,293 36,194,280 4,003,708 11.1% 0
Eau, Hygiène et Assainissement COVID-19 0 13,768,985 342,393 2.5% 0
Education 40,501,763 39,183,973 18,027,382 46.0% 0
Education COVID-19 0 8,853,350 1,500,000 16.9% 0
Not reported 0 0 80,716,008 0.0% 0
Nutrition 55,846,474 58,192,351 13,812,680 23.7% 0
Nutrition COVID-19 0 3,628,843 298,013 8.2% 0
Protection 45,621,116 55,546,976 8,131,267 14.6% 0
Protection COVID-19 35,963 6,152,641 946,023 15.4% 0
Protection de l'enfance 0 0 397,727 0.0% 0
Protection de l'enfance COVID-19 0 0 4,815,866 0.0% 0
Protection VBG COVID-19 0 0 0 0.0% 0
Santé 19,131,228 19,714,878 715,684 3.6% 0
Santé COVID-19 0 2,119,306 3,347,542 158.0% 0
Sécurité Alimentaire 167,492,678 165,140,632 57,681,120 34.9% 0
Sécurité Alimentaire COVID-19 0 38,385,958 10,854,992 28.3% 0
Multiple Field clusters (shared) 19,311,941

Filter by flow status