Yemen Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$1,991,714,466
Total requirements: US$3,382,681,703
Coverage: 58.9%
Total pledges: US$25,056,754
Displaying 1 - 82 of 82
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 680,948,627 34.2% 0
Saudi Arabia (Kingdom of), Government of 325,914,776 16.4% 0
Germany, Government of 225,597,332 11.3% 0
United Kingdom, Government of 197,133,436 9.9% 0
European Commission's Humanitarian Aid and Civil Protection Department 122,654,249 6.2% 0
Multiple donors through Central Emergency Response Fund 60,331,017 3.0% 0
Japan, Government of 39,310,154 2.0% 0
Sweden, Government of 38,376,014 1.9% 0
Canada, Government of 29,539,589 1.5% 0
Norway, Government of 26,682,346 1.3% 0
Sheikh Thani Bin Abdullah Foundation for Humanitarian Services 25,000,290 1.3% 0
World Bank 24,075,242 1.2% 25,000,000
Netherlands, Government of 23,604,358 1.2% 0
Islamic Development Bank 20,000,000 1.0% 0
Korea, Republic of, Government of 18,531,135 0.9% 0
Not reported 13,023,957 0.7% 0
Switzerland, Government of 11,373,863 0.6% 0
World Food Programme 10,191,061 0.5% 0
Private (individuals & organizations) 9,505,051 0.5% 0
Denmark, Government of 7,264,984 0.4% 0
Multiple donors through Yemen Humanitarian Fund 7,112,033 0.4% 0
Ireland, Government of 6,707,422 0.3% 0
France, Government of 6,506,596 0.3% 0
Belgium, Government of 5,428,882 0.3% 0
UNICEF National Committee/United Kingdom 4,823,040 0.2% 0
Italy, Government of 4,435,989 0.2% 0
Finland, Government of 4,181,601 0.2% 0
Russian Federation, Government of 4,000,000 0.2% 0
Qatar Fund for Development 3,857,211 0.2% 0
CARE International 3,573,915 0.2% 0
Multiple donors through Education Cannot Wait Fund 3,500,000 0.2% 0
World Health Organization 3,000,000 0.2% 0
UNICEF National Committee/Germany 2,704,328 0.1% 0
UNICEF National Committee/Japan 2,269,117 0.1% 0
Luxembourg, Government of 2,056,379 0.1% 0
Disaster Emergency Committee Coronavirus Appeal 1,854,284 0.1% 0
GlaxoSmithKline 1,841,033 0.1% 0
CARE Netherlands 1,621,479 0.1% 0
United Nations Children's Fund 1,500,000 0.1% 0
United States Fund for UNICEF 1,443,390 0.1% 0
Multiple donors through COVID-19 Humanitarian Thematic Fund 1,192,164 0.1% 0
Unilever 1,164,009 0.1% 0
Qatar, Government of 779,284 0.0% 0
Education Above All Foundation 763,953 0.0% 0
United Nations Population Fund 642,000 0.0% 0
Jersey Overseas Aid 597,495 0.0% 0
UNICEF National Committee/Luxembourg 529,412 0.0% 0
Susan Thompson Buffet Foundation 501,331 0.0% 0
Spain, Government of 406,257 0.0% 0
Iceland, Government of 396,520 0.0% 0
UNICEF National Committee/Canada 338,054 0.0% 0
Czech Republic, Government of 320,256 0.0% 0
UNICEF National Committee/Denmark 287,045 0.0% 0
Poland, Government of 270,270 0.0% 0
UNICEF National Committee/Sweden 216,500 0.0% 0
Qatar Charity 182,302 0.0% 0
UNICEF National Committee/Poland 174,479 0.0% 0
Kuwait, Government of 162,555 0.0% 0
UNICEF National Committee/New Zealand 141,286 0.0% 0
Liechtenstein, Government of 109,890 0.0% 0
UNICEF National Committee/Norway 108,164 0.0% 0
Malaysia, Government of 100,000 0.0% 0
UNICEF National Committee/Spain 79,365 0.0% 0
Slovenia, Government of 77,719 0.0% 0
Romania, Government of 59,737 0.0% 0
Estonia, Government of 59,737 0.0% 0
UNICEF National Committee/Austria 57,860 0.0% 0
Lithuania, Government of 55,991 0.0% 56,754
Cyprus, Government of 55,188 0.0% 0
Bulgaria, Government of 54,585 0.0% 0
UNICEF National Committee/Australia 51,024 0.0% 0
Geneva International Centre for Humanitarian Demining 50,000 0.0% 0
UNICEF National Committee/Iceland 49,891 0.0% 0
UNICEF National Committee/Finland 35,559 0.0% 0
Malta, Government of 33,113 0.0% 0
Save the Children 32,941 0.0% 0
UNICEF National Committee/Slovenia 30,587 0.0% 0
Azerbaijan, Government of 25,000 0.0% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 22,306 0.0% 0
UNICEF National Committees 16,599 0.0% 0
Holy See, Government of 7,500 0.0% 0
UNICEF National Committee/Turkey 2,358 0.0% 0

Filter by source org.

Filter by destination org.