Yemen 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Yemen 2020
https://fts.unocha.org/plans/925/summary
Plan’s COVID-19 and non-COVID-19 breakdown
03-Nov-2023
Trends in coordinated plan requirements
Yemen 2020
https://fts.unocha.org/plans/925/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 680.9 | 34.2% |
| Saudi Arabia (Kingdom of), Government of | 329.9 | 16.6% |
| Germany, Government of | 225.6 | 11.3% |
| United Kingdom, Government of | 197.7 | 9.9% |
| European Commission | 123.8 | 6.2% |
| Central Emergency Response Fund | 60.3 | 3.0% |
| Japan, Government of | 39.3 | 2.0% |
| Sweden, Government of | 38.4 | 1.9% |
| Canada, Government of | 29.5 | 1.5% |
| Norway, Government of | 26.7 | 1.3% |
Funding progress by cluster
Yemen 2020
https://fts.unocha.org/plans/925/summary
Funding progress by cluster
03-Nov-2023
RRM COVID-19: US$1,162,791
Not specified: US$337,435,729
Multiple clusters/sectors (shared): US$44,318,241
Funding progress by cluster/sector - excluding COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| All non-COVID | 2,997.0 | 1,469.2 | 49.0% |
| Not specified | n/a | 224.3 | n/a |
| Multiple clusters/sectors (shared) | n/a | 9.1 | n/a |
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CCCM COVID-19 | 7.2 | 3.0 | 41.7% |
| Education COVID-19 | 4.7 | 2.7 | 58.5% |
| Health COVID-19 | 304.6 | 107.5 | 35.3% |
| Nutrition COVID-19 | 9.6 | 6.5 | 67.5% |
| Protection COVID-19 | 5.3 | 0.0 | 0.0% |
| RMMS COVID-19 | 10.2 | 0.1 | 1.2% |
| Shelter/NFI COVID-19 | 16.0 | 9.4 | 58.6% |
| WASH COVID-19 | 28.2 | 5.1 | 18.0% |
| Not specified | n/a | 113.1 | n/a |
| Multiple clusters/sectors (shared) | n/a | 35.2 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Yemen 2020
https://fts.unocha.org/plans/925/summary
Coordinated plan snapshot for 2020
03-Nov-2023