Cameroon Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$193,144,083
Total original requirements: US$321,773,057
Total current requirements: US$390,811,257
Coverage: 49.4%
Displaying 1 - 28 of 28
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Coordination 10,798,173 8,798,173 5,326,507 60.5% 0
Coordination COVID-19 0 2,000,000 812,000 40.6% 0
Early Recovery 10,689,934 5,652,110 3,589,563 63.5% 0
Early Recovery COVID-19 0 2,067,005 0 0.0% 0
Education 22,061,299 21,961,299 1,933,314 8.8% 0
Education COVID-19 0 4,864,707 2,022,162 41.6% 0
Food Security 77,470,020 76,403,746 43,529,876 57.0% 0
Food Security COVID-19 0 11,499,267 8,308,198 72.2% 0
Health 13,689,244 13,689,244 1,828,668 13.4% 0
Health COVID-19 0 18,190,998 13,526,187 74.4% 0
Multi-Purpose Cash Assistance 11,690,694 11,690,694 3,782,183 32.4% 0
Multi-Purpose Cash Assistance COVID-19 0 1,500,000 0 0.0% 0
Not reported 0 0 42,943,213 0.0% 0
Nutrition 21,295,443 21,226,443 3,748,249 17.7% 0
Nutrition COVID-19 0 2,211,390 542,888 24.5% 0
Protection 19,726,957 19,726,957 3,567,833 18.1% 0
Protection COVID-19 0 3,389,054 331,126 9.8% 0
Protection: Child Protection 11,991,200 9,604,434 649,033 6.8% 0
Protection: Child Protection COVID-19 0 6,910,798 1,160,140 16.8% 0
Protection: Gender Based Violence 10,671,811 10,671,811 1,876,025 17.6% 0
Protection: Gender Based Violence COVID-19 0 6,731,061 1,229,346 18.3% 0
Refugee Response 81,136,346 80,536,346 25,676,831 31.9% 0
Refugee Response COVID-19 0 9,386,435 149,929 1.6% 0
Shelter and NFI 11,791,481 11,191,481 2,693,376 24.1% 0
Shelter and NFI COVID-19 0 1,625,671 2,428,155 149.4% 0
WASH 18,760,455 17,927,391 3,357,699 18.7% 0
WASH COVID-19 0 11,354,742 1,591,864 14.0% 0
Multiple Field clusters (shared) 16,539,718

Filter by flow status