Venezuela 2020

Feedback

Totals

Total incoming funding: US$181,209,352
Total original requirements: US$674,377,198
Total current requirements: US$762,509,363
Coverage: 23.8%
Total pledges: US$0
Displaying 1 - 15 of 15
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Coordination 10,535,567 10,535,567 2,180,050 20.7% 0
Education | Educación 106,058,947 106,058,947 5,440,436 5.1% 0
Food Security | Seguridad alimentaria 148,113,397 148,113,397 1,667,283 1.1% 0
Food Security | Seguridad alimentaria COVID-19 0 10,011,699 0 0.0% 0
Health | Salud 204,485,000 204,732,500 23,575,508 11.5% 0
Health | Salud COVID-19 0 47,227,016 22,542,496 47.7% 0
Not reported 0 0 77,549,111 0.0% 0
Nutrition | Nutrición 19,031,003 19,031,003 3,138,126 16.5% 0
Protection | Protección 68,644,659 68,644,659 11,389,641 16.6% 0
Protection | Protección COVID-19 0 611,400 4,036,149 660.1% 0
Shelter Energy and NFI| Alojamiento energía y enseres 35,972,445 35,972,445 0 0.0% 0
Shelter Energy and NFI| Alojamiento energía y enseres COVID-19 0 6,542,550 318,542 4.9% 0
WASH | Agua, Saneamiento e Higiene 81,536,180 81,536,180 7,994,499 9.8% 0
WASH | Agua, Saneamiento e Higiene COVID-19 0 23,492,000 2,263,862 9.6% 0
Multiple Field clusters (shared) 19,113,649

Filter by flow status