Venezuela Plan de Respuesta Humanitaria con Panorama de Necesidades 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Venezuela Plan de Respuesta Humanitaria con Panorama de Necesidades 2020
https://fts.unocha.org/plans/928/summary
![FTS Public](/themes/custom/fts_public/img/logos/logo-fts-simple.png)
Plan’s COVID-19 and non-COVID-19 breakdown
19-Jan-2025
Trends in coordinated plan requirements
Venezuela Plan de Respuesta Humanitaria con Panorama de Necesidades 2020
https://fts.unocha.org/plans/928/summary
![FTS Public](/themes/custom/fts_public/img/logos/logo-fts-simple.png)
Trends in coordinated plan requirements
19-Jan-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 71.7 | 39.4% |
European Commission | 35.3 | 19.4% |
United Kingdom, Government of | 12.8 | 7.0% |
Venezuela, Government of | 12.2 | 6.7% |
Sweden, Government of | 11.8 | 6.5% |
Germany, Government of | 6.0 | 3.3% |
Multiple donors through Central Emergency Response Fund | 4.3 | 2.4% |
Norway, Government of | 4.2 | 2.3% |
Canada, Government of | 4.2 | 2.3% |
Japan, Government of | 3.9 | 2.1% |
Funding progress by cluster
Venezuela Plan de Respuesta Humanitaria con Panorama de Necesidades 2020
https://fts.unocha.org/plans/928/summary
![FTS Public](/themes/custom/fts_public/img/logos/logo-fts-simple.png)
Funding progress by cluster
19-Jan-2025
Not specified: US$77,549,111
Multiple clusters/sectors (shared): US$19,113,649
Funding progress by cluster/sector - excluding COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination | 10.5 | 2.2 | 20.7% |
Education | Educación | 106.1 | 6.4 | 6.1% |
Food Security | Seguridad alimentaria | 148.1 | 1.7 | 1.1% |
Health | Salud | 204.7 | 23.6 | 11.5% |
Nutrition | Nutrición | 19.0 | 3.1 | 16.5% |
Protection | Protección | 68.6 | 11.4 | 16.6% |
Shelter Energy and NFI| Alojamiento energía y enseres | 36.0 | 0.0 | 0.0% |
WASH | Agua, Saneamiento e Higiene | 81.5 | 8.0 | 9.8% |
Not specified | n/a | 66.0 | n/a |
Multiple clusters/sectors (shared) | n/a | 17.0 | n/a |
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Food Security | Seguridad alimentaria COVID-19 | 10.0 | 0.0 | 0.0% |
Health | Salud COVID-19 | 47.2 | 22.5 | 47.7% |
Protection | Protección COVID-19 | 0.6 | 4.0 | 660.1% |
Shelter Energy and NFI| Alojamiento energía y enseres COVID-19 | 6.5 | 0.3 | 4.9% |
WASH | Agua, Saneamiento e Higiene COVID-19 | 23.5 | 2.3 | 9.6% |
Not specified | n/a | 11.6 | n/a |
Multiple clusters/sectors (shared) | n/a | 2.1 | n/a |
![](/modules/custom/fts_content_panes/assets/intro_image_document.png)
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Venezuela Plan de Respuesta Humanitaria con Panorama de Necesidades 2020
https://fts.unocha.org/plans/928/summary
Coordinated plan snapshot for 2020
19-Jan-2025