Burkina Faso Plan de Réponse Humanitaire 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 70.6 | 27.9% |
European Commission | 27.8 | 11.0% |
United Kingdom, Government of | 19.9 | 7.9% |
Multiple donors through Central Emergency Response Fund | 18.9 | 7.5% |
Japan, Government of | 16.7 | 6.6% |
France, Government of | 11.8 | 4.7% |
Germany, Government of | 10.8 | 4.3% |
Sweden, Government of | 9.9 | 3.9% |
United Nations Children's Fund | 9.5 | 3.8% |
Norway, Government of | 8.5 | 3.4% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$48,937,357
Multiple clusters/sectors (shared): US$39,865,551
Funding progress by cluster/sector - excluding COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris/AME | 30.3 | 7.6 | 25.0% |
Coordination | 7.9 | 7.9 | 100.0% |
Eau, Hygiène et Assainissement | 42.7 | 6.3 | 14.8% |
Education | 29.2 | 12.7 | 43.4% |
Nutrition | 26.1 | 10.6 | 40.5% |
Protection | 18.5 | 8.9 | 47.9% |
Réfugiés | 15.0 | 0.7 | 4.5% |
Santé | 23.6 | 8.7 | 36.8% |
Sécurité Alimentaire | 125.1 | 67.1 | 53.7% |
Not specified | n/a | 33.3 | n/a |
Multiple clusters/sectors (shared) | n/a | 29.4 | n/a |
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Abris/AME COVID-19 | 4.0 | 0.1 | 1.4% |
Coordination COVID-19 | 0.3 | 0.1 | 33.0% |
Eau, Hygiène et Assainissement COVID-19 | 17.8 | 0.7 | 3.9% |
Education COVID-19 | 4.1 | 0.2 | 3.7% |
Nutrition COVID-19 | 2.0 | 0.2 | 10.0% |
Protection COVID-19 | 7.8 | 0.9 | 11.7% |
Santé COVID-19 | 17.1 | 16.3 | 94.9% |
Sécurité Alimentaire COVID-19 | 52.8 | 8.4 | 15.8% |
Not specified | n/a | 15.7 | n/a |
Multiple clusters/sectors (shared) | n/a | 10.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Burkina Faso Plan de Réponse Humanitaire 2020
https://fts.unocha.org/plans/930/summary
Coordinated plan snapshot for 2020
04-Dec-2024