Libya Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$138,340,830
Total original requirements: US$114,852,205
Total current requirements: US$129,846,005
Coverage: 106.5%
Displaying 1 - 23 of 23
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Common Services (Logistics, Coordination) 14,000,000 550,000 390,308 71.0% 0
Common Services (Logistics, Coordination) COVID-19 0 13,450,000 8,478,386 63.0% 0
Education 8,000,000 8,000,000 3,700,432 46.3% 0
Emergency Telecommunications 1,000,000 0 0 0.0% 0
Emergency Telecommunications COVID-19 0 1,000,000 116,569 11.7% 0
Food Security 14,999,904 8,999,904 5,251,751 58.4% 0
Food Security COVID-19 0 6,000,000 1,977,042 33.0% 0
Health 29,710,495 27,960,495 21,560,777 77.1% 0
HEALTH - COVID-19 0 16,743,800 17,745,281 106.0% 0
Multi-Purpose Cash Assistance 4,999,999 4,999,999 4,283,769 85.7% 0
Not reported 0 0 6,942,900 0.0% 0
Protection 9,195,799 6,632,820 27,765,761 418.6% 0
Protection COVID-19 0 2,562,979 7,371,895 287.6% 0
Protection: Child Protection 6,628,694 6,178,694 4,086,597 66.1% 0
Protection: Child Protection COVID-19 0 450,000 429,988 95.6% 0
Protection: Gender Based Violence 6,750,000 6,750,000 3,645,292 54.0% 0
Protection: Mine Action 7,499,996 6,999,996 3,307,870 47.3% 0
Protection: Mine Action COVID-19 0 500,000 0 0.0% 0
Shelter/NFIs 7,000,000 4,699,482 5,929,057 126.2% 0
Shelter/NFIs COVID-19 0 2,300,518 1,962,663 85.3% 0
WASH 5,067,318 1,417,318 1,940,996 136.9% 0
WASH COVID-19 0 3,650,000 8,222,367 225.3% 0
Multiple Field clusters (shared) 3,231,129

Filter by flow status