Libya Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$138,340,830
Total original requirements: US$114,852,205
Total current requirements: US$129,846,005
Coverage: 106.5%
Displaying 1 - 32 of 32
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 1,850,000 1,850,000 1,265,865 68.4% 0
Action Contre la Faim - Action Against Hunger International 0 0 232,609 0.0% 0
Agency for Technical Cooperation and Development 4,586,765 4,586,765 2,850,680 62.2% 0
Alemdad Charity Association 298,000 298,000 500,000 167.8% 0
Cooperazione E Sviluppo - CESVI 1,172,813 1,172,813 3,231,129 275.5% 0
Danish Refugee Council 3,223,916 3,223,916 3,370,345 104.5% 0
Emergenza Sorrisi 0 697,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 1,850,000 1,850,000 538,406 29.1% 0
Free Fields Foundation 650,000 650,000 375,003 57.7% 0
Gruppo Volontariato Civile (until 2018) 0 0 304,348 0.0% 0
HALO Trust 1,500,000 1,500,000 627,278 41.8% 0
Handicap International - Humanity & Inclusion 2,749,996 2,749,996 1,527,199 55.5% 0
International Medical Corps US 0 3,500,000 1,000,000 28.6% 0
International NGOs (Confidential) 0 0 250,000 0.0% 0
International Organization for Migration 13,006,600 16,620,600 30,878,140 185.8% 0
International Rescue Committee 4,643,000 4,643,000 1,409,061 30.3% 0
INTERSOS Humanitarian Aid Organization 480,000 480,000 0 0.0% 0
Libyan Society for National Reconciliation and Charity Works 200,000 200,000 0 0.0% 0
Migrace Organization 200,000 200,000 0 0.0% 0
Norwegian Refugee Council 2,058,009 2,058,009 3,880,373 188.5% 0
Office for the Coordination of Humanitarian Affairs 1,500,000 1,500,000 1,084,129 72.3% 0
Première Urgence Internationale 2,707,082 2,707,082 1,672,926 61.8% 0
Terre des Hommes - Italy 1,029,158 1,584,158 300,000 18.9% 0
UN Women 0 60,000 0 0.0% 0
United Nations Children's Fund 16,538,399 18,365,399 13,852,220 75.4% 0
United Nations High Commissioner for Refugees 13,018,395 13,018,395 36,392,688 279.5% 0
United Nations Human Settlements Programme (UN-HABITAT) 0 260,000 0 0.0% 0
United Nations Mine Action Service 1,020,000 1,020,000 705,521 69.2% 0
United Nations Population Fund 9,488,000 10,703,800 4,548,726 42.5% 0
WeWorld - Gruppo Volontariato Civile Onlus 444,750 444,750 800,000 179.9% 0
World Food Programme 22,113,904 22,113,904 8,722,673 39.4% 0
World Health Organization 8,523,418 11,788,418 18,021,511 152.9% 0

Filter by flow status