Ethiopia Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$728,694,252
Total original requirements: US$1,001,183,284
Total current requirements: US$1,250,804,122
Coverage: 58.3%
Displaying 1 - 75 of 75
Destination org. Sort descending Current requirements US$ Funding US$ Pledges US$
ACT Alliance / Canadian Lutheran World Relief 0 881,523 0
ACT Alliance / Christian Aid 0 861,089 0
ACT Alliance / Church of Sweden 0 707,929 0
ACT Alliance / DanChurchAid 0 290,506 0
ACT Alliance / Lutheran World Federation 0 499,974 0
ACT Alliance / Norwegian Church Aid 0 502,852 0
Action Contre la Faim - Action Against Hunger International 0 8,582,350 0
Action for Social Development 0 150,000 0
ActionAid International 0 68,120 0
Adventist Development and Relief Agency 0 693,616 0
African Medical and Research Foundation 0 700,028 0
Agency for Technical Cooperation and Development 0 284,091 0
Arche Nova E.V. - Initiative for People in Need 0 1,094,529 0
CARE Ethiopia 0 3,217,165 0
CARE International 0 2,567,776 0
Caritas Switzerland 0 404,041 0
Catholic Relief Services 0 130,545,063 0
Comitato Internationale per lo Sviluppo dei Popoli 0 172,000 0
Concern Worldwide 0 4,285,532 0
Cooperazione Internazionale - COOPI 0 2,762,310 0
Danish Red Cross 0 383,995 0
Danish Refugee Council 0 2,171,553 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 0 1,807,967 0
Direct Aid 0 204,757 0
Ethiopia Humanitarian Fund 0 -16,328,113 -391,236
Fayyaa Integrated Development Organization 0 183,999 0
Finnish Refugee Council 0 434,311 0
Food and Agriculture Organization of the United Nations 0 12,543,511 0
Food for the Hungry 0 1,848,175 0
GOAL 0 6,519,043 0
Handicap International - Humanity & Inclusion 0 1,027,001 0
HelpAge International 0 858,505 0
iMMAP 0 700,000 0
International Islamic Relief Organization 0 880,000 0
International Medical Corps US 0 5,344,226 0
International Organization for Migration 0 33,683,586 0
International Rescue Committee 0 20,108,714 0
Islamic Relief Worldwide 0 497,749 0
Johns Hopkins University 0 400,000 0
Lutherian World Fund 0 234,031 0
Mennonite Central Committee 0 82,677 0
Mercy Corps 0 3,083,813 391,236
Mothers and Children Multisectoral Development Organization 0 1,812,313 0
Médecins du Monde 0 1,463,670 0
Norwegian Red Cross 0 1,164,551 0
Norwegian Refugee Council 0 5,717,987 0
Office for the Coordination of Humanitarian Affairs 0 2,489,876 0
Office of the High Commissioner for Human Rights 0 500,000 0
Organization for Welfare and Development in Action 0 131,764 0
Oxfam 0 88,241 0
Oxfam IntermĂłn Spain 0 278,707 0
Pathfinder International 0 500,000 0
People in Need 0 3,949,759 0
Plan International 0 5,132,438 0
Programme Against Malnutrition 0 565,611 0
Project HOPE 0 400,000 0
Qatar Charity 0 344,898 0
Relief Society of Tigray 0 4,109,593 0
Samaritan's Purse 0 4,172,889 0
Save the Children 0 31,270,907 0
Silatech Organization 0 1,519,500 0
SOS Kinderdorpen 0 3,521,127 0
Trocaire 0 242,531 0
UNDP for UNDSS 0 112,136 0
United Nations Children's Fund 0 94,477,157 0
United Nations Development Programme 0 95,904 0
United Nations High Commissioner for Refugees 0 6,041,613 0
United Nations Population Fund 0 3,281,853 0
Vétérinaires sans Frontières - Germany 0 1,261,001 0
Vétérinaires Sans Frontières International 0 892,509 0
World Food Programme 0 294,277,891 0
World Health Organization 0 19,620,593 0
World Vision Ethiopia 0 1,637,316 0
World Vision USA 0 700,000 0
ZOA 0 979,923 0

Filter by destination org.