Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Trends in coordinated plan requirements
Trends in coordinated plan requirements
03-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
03-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 881.0 | 37.6% |
Germany, Government of | 500.0 | 21.3% |
European Commission | 375.8 | 16.0% |
United Kingdom, Government of | 107.2 | 4.6% |
Japan, Government of | 86.0 | 3.7% |
Canada, Government of | 65.9 | 2.8% |
Netherlands, Government of | 51.9 | 2.2% |
Norway, Government of | 33.7 | 1.4% |
Private (individuals & organizations) | 30.3 | 1.3% |
Australia, Government of | 22.2 | 0.9% |
Funding progress by cluster
Funding progress by cluster
03-Dec-2024
Not specified: US$483,856,712
Multiple clusters/sectors (shared): US$115,618,190
Funding progress by cluster/sector - excluding COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Multi-sector | 5,237.7 | 1,653.9 | 31.6% |
Not specified | n/a | 458.1 | n/a |
Multiple clusters/sectors (shared) | n/a | 115.6 | n/a |
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Multi-sector COVID-19 | 758.3 | 32.0 | 4.2% |
Health and Nutrition COVID-19 | n/a | 9.2 | n/a |
Protection COVID-19 | n/a | 16.9 | n/a |
Shelter & NFIs COVID-19 | n/a | 0.9 | n/a |
Basic Needs COVID-19 | n/a | 0.9 | n/a |
Education COVID-19 | n/a | 0.1 | n/a |
WASH COVID-19 | n/a | 1.7 | n/a |
Not specified | n/a | 25.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2020
https://fts.unocha.org/plans/943/summary
Coordinated plan snapshot for 2020
03-Dec-2024