Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2020

Feedback

Totals

Total incoming funding: US$666,926,755
Total requirements: US$1,407,580,167
Coverage: 47.4%
Total pledges: US$2,000,000
Displaying 1 - 80 of 80
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 453,021,907 67.9% 0
Germany, Government of 34,386,048 5.2% 0
European Commission's Humanitarian Aid and Civil Protection Department 24,551,541 3.7% 0
Japan, Government of 17,907,380 2.7% 0
Canada, Government of 13,998,063 2.1% 0
European Commission 12,216,180 1.8% 0
Norway, Government of 11,928,053 1.8% 0
Private (individuals & organizations) 11,059,123 1.7% 0
United Nations Children's Fund 8,548,665 1.3% 0
Pan-American Health Organization (World Health Organization) 8,133,575 1.2% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 6,348,540 1.0% 0
Sweden, Government of 5,898,286 0.9% 0
Spanish Agency for International Development Cooperation 4,854,365 0.7% 0
Multiple donors through Central Emergency Response Fund 4,640,598 0.7% 0
Italy, Government of 4,630,176 0.7% 0
Multiple donors through Education Cannot Wait Fund 4,343,734 0.7% 0
Multiple donors through COVID-19 Humanitarian Thematic Fund 3,478,634 0.5% 0
UNICEF National Committee/United Kingdom 2,401,938 0.4% 0
Ireland, Government of 2,313,702 0.3% 0
Korea, Republic of, Government of 2,306,061 0.3% 0
Not reported 1,933,289 0.3% 0
Switzerland, Government of 1,879,534 0.3% 0
International Labour Organization 1,700,248 0.3% 0
United Nations Population Fund 1,689,804 0.3% 0
Austria, Government of 1,650,757 0.2% 0
United Nations High Commissioner for Refugees 1,513,586 0.2% 0
Multiple donors through UN Multi-Partner Trust Fund for Sustaining Peace in Colombia 1,483,016 0.2% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 1,215,790 0.2% 0
Spain, Government of 1,074,423 0.2% 0
UNICEF National Committee/Canada 996,545 0.1% 0
World Vision USA 960,431 0.1% 0
World Vision Canada 952,771 0.1% 0
Canadian Food Grains Bank 822,328 0.1% 0
Denmark, Government of 802,500 0.1% 0
United Kingdom, Government of 759,240 0.1% 0
Airbnb 584,286 0.1% 0
United States Fund for UNICEF 568,859 0.1% 0
Fondation Chanel 550,055 0.1% 0
UN Women 520,181 0.1% 0
World Bank 500,000 0.1% 0
Brazil, Government of 499,999 0.1% 0
Food and Agriculture Organization of the United Nations 499,455 0.1% 0
Belgium, Government of 496,580 0.1% 0
Latter-Day Saint Charities 460,000 0.1% 0
Luxembourg, Government of 453,301 0.1% 0
Queen Silvia Foundation 436,354 0.1% 0
UNICEF National Committee/Spain 424,777 0.1% 0
Multiple donors through COVID-19 Solidarity Response Fund 378,000 0.1% 0
The Center for Disaster Philanthropy 372,047 0.1% 0
United Nations Joint Programme on HIV/AIDS 364,500 0.1% 0
GlaxoSmithKline 364,448 0.1% 0
Ferrovial 340,910 0.1% 0
Netherlands, Government of 330,234 0.0% 0
H&M Foundation 242,777 0.0% 0
Dubai Cares 192,361 0.0% 0
United Nations 191,700 0.0% 0
Colombia, Government of 175,143 0.0% 0
Abt Associates 171,878 0.0% 0
Save the Children 168,297 0.0% 0
World Health Organization 154,344 0.0% 0
DOB Foundation 148,197 0.0% 0
UNICEF National Committee/Denmark 147,542 0.0% 0
Medicor Foundation 111,535 0.0% 0
International Organization for Migration 88,184 0.0% 0
Oxfam America 84,166 0.0% 0
Portugal, Government of 68,757 0.0% 0
ELMA Philanthropies 64,950 0.0% 0
Islamic Relief Worldwide 60,000 0.0% 0
World Food Programme 59,045 0.0% 0
Estonia, Government of 56,883 0.0% 0
The St. Augustine Foundation 49,099 0.0% 0
Ford Foundation 35,866 0.0% 0
Greece, Government of 35,545 0.0% 0
United Nations Environment Programme 20,000 0.0% 0
WHAM Foundation 16,287 0.0% 0
Oxfam GB 14,154 0.0% 0
NetHope 12,500 0.0% 0
War Child Holland 6,754 0.0% 0
Oxfam IntermĂłn Spain 5,974 0.0% 0
United Arab Emirates, Government of 0 0.0% 2,000,000

Filter by source org.