Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2020

Feedback

Totals

Total incoming funding: US$666,926,755
Total current requirements: US$1,407,580,167
Coverage: 47.4%
Total pledges: US$2,000,000
Displaying 1 - 152 of 152
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
100% Diversidad y Derechos 62,400 0 0.0% 0
Acción Contra el Hambre - Spain 0 1,424,230 0.0% 0
ACT Alliance / Diakonie Emergency Aid 1,890,000 0 0.0% 0
ACT Alliance / Lutheran World Federation 429,807 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 15,489,650 22,618,510 146.0% 0
Adventist Development and Relief Agency 16,663,438 8,440,000 50.6% 0
Agencia de Promoción Económica ConQuito 32,094 0 0.0% 0
Agency for Technical Cooperation and Development 3,282,811 0 0.0% 0
Aid for Aids Colombia 204,000 0 0.0% 0
AIDS Healthcare Foundation 14,154,675 0 0.0% 0
Americares 7,765,433 5,999,746 77.3% 0
Argentina Commission for Refugees and Migrants 82,000 0 0.0% 0
Argentine Red Cross 470,000 0 0.0% 0
Asociación Civil de Venezolanos en Paraguay 296,000 0 0.0% 0
Asociación de Apoyo al Desarrollo Apoyar 1,241,000 0 0.0% 0
Asociación Idas y Vueltas 88,200 0 0.0% 0
Asociación Inmigrante Feliz 89,200 0 0.0% 0
Asociación Profamilia 3,051,356 0 0.0% 0
Asosiación Civil el Paso 22,000 0 0.0% 0
Assessment Capacities Project (ACAPS) 750,000 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 7,777,205 3,286,558 42.3% 0
Associação Antônio Vieira - Jesuítas do Brasil 379,384 0 0.0% 0
Associação Beneficente e Cultural Amigos do Noivo 17,250 0 0.0% 0
Associação Educacional e Beneficente Vale da Bênção 25,600 0 0.0% 0
Ayuda en Acción 0 288,462 0.0% 0
Bethany Christian Services 1,088,800 0 0.0% 0
Blumont International 2,073,368 0 0.0% 0
CARE International 3,317,001 3,358,855 101.3% 0
Caritas Bolivia 155,000 0 0.0% 0
Caritas Brazil 1,152,001 2,500,000 217.0% 0
Caritas Chile 276,000 0 0.0% 0
Caritas Curaçao - Willemstad 650,000 0 0.0% 0
Caritas Germany (DCV) 288,634 2,090,710 724.3% 0
Caritas Peru 593,409 103,410 17.4% 0
Caritas Switzerland 5,493,245 2,292,481 41.7% 0
Catholic University of Uruguay 37,737 0 0.0% 0
Centro de Atendimento ao Migrante 50,421 0 0.0% 0
Centro de Defesa dos Direitos Humanos de Guarulhos 27,388 0 0.0% 0
Centro de Estudios y Solidaridad con America Latina 582,975 0 0.0% 0
Centro de Migrações e Direitos Humanos da Diocese de Roraima 73,700 0 0.0% 0
Centro Integrado de Estudos e Programas de Desenvolvimento Sustentável 640,808 0 0.0% 0
ChildFund International 102,500 0 0.0% 0
Colombian Red Cross Society 6,098,500 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 1,283,114 650,202 50.7% 0
Construyendo Caminos de Esperanza frente a la Injusticia, el Rechazo y el Olvido 500,000 0 0.0% 0
Cooperazione Internazionale - COOPI 6,689,755 0 0.0% 0
Corporación Kimirina 173,753 0 0.0% 0
Cáritas Arquidiocesana de São Paulo 94,800 0 0.0% 0
Danish Refugee Council 17,840,000 1,175,300 6.6% 0
Diálogo Diverso 212,946 0 0.0% 0
Ecuadorian Red Cross 896,925 0 0.0% 0
Famia Planea Aruba 1,000,000 0 0.0% 0
Fondation Caritas Luxembourg 0 663,146 0.0% 0
Food and Agriculture Organization of the United Nations 6,593,944 2,692,315 40.8% 0
Foro de la Sociedad Civil en Salud 792,000 0 0.0% 0
Fundacion pa Hende Muhe den Dificultad 1,000,000 0 0.0% 0
Fundación Alas de Colibrí 276,200 0 0.0% 0
Fundación Ayuda en Acción Ecuador 182,483 0 0.0% 0
Fundación Ayuda en Acción Peru 68,000 0 0.0% 0
Fundación Colonia de Venezuela en República Dominicana 70,000 0 0.0% 0
Fundación Comisión Católica Argentina de Migraciones 8,500 0 0.0% 0
Fundación de Ayuda Social de las Iglesias Cristianas 247,853 0 0.0% 0
Fundación de las Américas 1,556,020 0 0.0% 0
Fundación Halu Bienestar Humano 1,080,000 0 0.0% 0
Fundación Huésped 45,000 0 0.0% 0
Fundación Manos Abiertas 21,790 0 0.0% 0
Fundación Scalabrini 530,981 0 0.0% 0
Fundación SES 3,000,000 0 0.0% 0
Fundación Solidaria Trabajo para un Hermano 137,700 0 0.0% 0
Fundación UruVene 40,000 0 0.0% 0
Fundashon Famia Plania Curaçao 508,000 0 0.0% 0
Fundashon Salú pa Tur 827,000 0 0.0% 0
Fundashon Stima Curaçao 377,500 0 0.0% 0
Fundashon Venex Curaçao 441,000 0 0.0% 0
Globalizate Radio 135,000 0 0.0% 0
Handicap International - Humanity & Inclusion 1,121,400 0 0.0% 0
Heartland Alliance International 1,217,000 2,979,079 244.8% 0
Hebrew Immigrant Aid Society 7,687,109 10,783,136 140.3% 0
Human Rights Caribbean Foundation 394,680 0 0.0% 0
Ibero-American States Organization for Education, Science & Culture 96,597 0 0.0% 0
iMMAP 4,920,000 1,947,971 39.6% 0
Instituto Migrações e Direitos Humanos 30,000 0 0.0% 0
Instituto Nice 60,100 0 0.0% 0
International Federation of Red Cross and Red Crescent Societies 580,914 0 0.0% 0
International Labour Organization 13,016,180 3,903,655 30.0% 0
International NGOs (Confidential) 0 2,436,001 0.0% 0
International Organization for Migration 330,174,725 115,976,109 35.1% 0
International Rescue Committee 14,789,390 0 0.0% 0
INTERSOS Humanitarian Aid Organization 1,265,200 0 0.0% 0
Japan Agency for Development and Emergency 0 201,684 0.0% 0
Jesuit Refugee Service/LAC 3,508,185 2,124,169 60.5% 0
LGBT+Movimento 73,700 0 0.0% 0
Malteser International Order of Malta World Relief 4,005,258 573,711 14.3% 0
Manos Veneguayas 636,880 0 0.0% 0
Mercy Corps 18,900,000 25,545,698 135.2% 0
Migrantes, Refugiados y Argentinos Emprendedores Sociales 11,000 0 0.0% 0
Misión Scalabriniana 790,784 0 0.0% 0
Missão Paz 82,620 0 0.0% 0
Médecins du Monde 2,070,000 758,173 36.6% 0
Norwegian Refugee Council 36,790,080 8,210,432 22.3% 0
Office for the Coordination of Humanitarian Affairs 0 1,319,524 0.0% 0
Office of the High Commissioner for Human Rights 1,506,656 0 0.0% 0
Organización Fuerza Internacional de Capellanía DDHH y DIH OFICA ICC 3,876,832 0 0.0% 0
Oxfam 1,009,600 4,803,497 475.8% 0
Pan American Development Foundation 6,958,000 2,395,334 34.4% 0
Pan-American Health Organization (World Health Organization) 0 15,978,511 0.0% 0
Paraguayan Red Cross 78,000 0 0.0% 0
PARES Cáritas Rio de Janeiro 157,443 0 0.0% 0
Pastoral de Movilidad Humana de la Conferencia Episcopal Peruana 91,870 0 0.0% 0
Plan International 6,683,734 2,806,020 42.0% 0
Première Urgence Internationale 1,500,000 0 0.0% 0
Project HOPE 3,741,000 0 0.0% 0
REACH Initiative 3,613,000 0 0.0% 0
Red con Migrantes y Refugiados del Paraguay 130,500 0 0.0% 0
Red Cross Society of Panama 213,310 0 0.0% 0
Red Latinoamericana de Organizaciones No Gubernamentales de Personas con Discapacidad y sus Familias 2,776,625 0 0.0% 0
RET International 2,612,548 2,417,788 92.5% 0
Samaritan's Purse 1,123,242 0 0.0% 0
Save the Children 30,893,300 33,807,135 109.4% 0
Semillas para la Democracia 260,000 0 0.0% 0
Servicio Jesuita a Migrantes (Latinoamérica y el Caribe) 887,742 0 0.0% 0
Sociedad Bolivariana de Curaçao 451,000 0 0.0% 0
Solidarités International 1,500,000 3,000,000 200.0% 0
SOS Children's Villages - Brazil 881,503 0 0.0% 0
SOS Children's Villages - Colombia 2,300,000 0 0.0% 0
SOS Children's Villages - Ecuador 731,080 0 0.0% 0
Stichting Slachtofferhulp Curaçao 195,000 0 0.0% 0
Tearfund 193,600 0 0.0% 0
TECHO 1,685,000 0 0.0% 0
Terre des Hommes - Italy 2,528,458 0 0.0% 0
Terre des Hommes International 1,737,000 0 0.0% 0
The Israel Forum for International Humanitarian Aid 310,000 0 0.0% 0
UN Women 6,189,518 1,918,301 31.0% 0
United Nations Children's Fund 53,539,433 52,600,646 98.2% 0
United Nations Development Programme 37,884,000 0 0.0% 0
United Nations Educational, Scientific and Cultural Organization 2,952,193 0 0.0% 0
United Nations High Commissioner for Refugees 223,284,594 153,215,805 68.6% 2,000,000
United Nations Human Settlements Programme (UN-HABITAT) 0 1,801,296 0.0% 0
United Nations Joint Programme on HIV/AIDS 2,123,000 0 0.0% 0
United Nations Office for Project Services 2,150,000 0 0.0% 0
United Nations Office on Drugs and Crime 900,000 0 0.0% 0
United Nations Population Fund 17,855,456 1,689,804 9.5% 0
Universidad de Buenos Aires 100,000 0 0.0% 0
VenAruba Solidaria 103,000 0 0.0% 0
VenEuropa asbl 195,000 0 0.0% 0
War Child 0 253,006 0.0% 0
War Child Holland 638,000 1,163,907 182.4% 0
World Food Programme 195,326,473 130,866,750 67.0% 0
World Health Organization 106,700,350 5,938,302 5.6% 0
World Vision International 26,179,168 16,011,143 61.2% 0
Zionist Organization of America 3,560,000 0 0.0% 0
ZOA 0 977,276 0.0% 0

Filter by source org.