Colombia Plan de Respuesta Humanitaria 2020
Trends in coordinated plan requirements
Colombia Plan de Respuesta Humanitaria 2020
https://fts.unocha.org/plans/950/summary

Trends in coordinated plan requirements
20-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 9.1 | 31.3% |
Switzerland, Government of | 5.0 | 17.2% |
European Commission | 4.0 | 13.7% |
Norway, Government of | 3.2 | 11.0% |
Sweden, Government of | 1.3 | 4.4% |
Germany, Government of | 1.2 | 4.2% |
Not specified | 0.9 | 3.1% |
Korea, Republic of, Government of | 0.8 | 2.9% |
Canada, Government of | 0.6 | 2.0% |
Spain, Government of | 0.6 | 2.0% |
Funding progress by cluster
Colombia Plan de Respuesta Humanitaria 2020
https://fts.unocha.org/plans/950/summary

Funding progress by cluster
20-Apr-2025
Not specified: US$8,380,806
Multiple clusters/sectors (shared): US$1,088,828
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agua, Saneamiento e Higiene | 12.4 | 0.0 | 0.3% |
Alojamientos y Asentamientos | 9.0 | 0.0 | 0.0% |
Coordinación | 2.5 | 0.4 | 16.0% |
Educación | 16.7 | 0.4 | 2.1% |
Protección | 93.0 | 8.3 | 8.9% |
Recuperación Temprana | 26.8 | 3.9 | 14.7% |
Salud | 22.6 | 0.0 | 0.0% |
Seguridad Alimentaria Y Nutrición | 26.7 | 6.5 | 24.2% |
Not specified | n/a | 8.4 | n/a |
Multiple clusters/sectors (shared) | n/a | 1.1 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Colombia Plan de Respuesta Humanitaria 2020
https://fts.unocha.org/plans/950/summary
Coordinated plan snapshot for 2020
20-Apr-2025