Colombia Plan de Respuesta Intersectorial COVID-19 2020

Feedback

Totals

Total incoming funding: US$35,750,996
Total original requirements: US$197,038,395
Total current requirements: US$283,920,647
Coverage: 12.6%
Displaying 1 - 10 of 10
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Accommodation and Settlements COVID-19 5,700,000 15,900,000 0 0.0% 0
Coordination COVID-19 264,200 264,200 0 0.0% 0
Early Recovery COVID-19 18,975,000 75,500,000 0 0.0% 0
Education in Emergencies COVID-19 3,567,731 11,633,437 1,130,472 9.7% 0
Food Security and Nutrition COVID-19 22,844,942 73,620,000 9,425,637 12.8% 0
Health COVID-19 131,013,662 91,043,810 10,319,593 11.3% 0
Not reported 0 0 4,745,125 0.0% 0
Protection COVID-19 2,981,200 7,189,200 6,155,872 85.6% 0
WASH COVID-19 11,691,660 8,770,000 643,860 7.3% 0
Multiple Field clusters (shared) 3,330,437

Filter by flow status