Iran Intersectoral COVID-19 Response Plan 2020
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
European Commission | 29.3 | 39.6% |
Japan, Government of | 22.5 | 30.4% |
Kuwait, Government of | 9.0 | 12.1% |
Multiple donors through Central Emergency Response Fund | 2.8 | 3.7% |
United Kingdom, Government of | 2.6 | 3.5% |
Germany, Government of | 2.2 | 2.9% |
United Nations Children's Fund | 1.0 | 1.3% |
OPEC Fund for International Development | 0.5 | 0.7% |
Denmark, Government of | 0.4 | 0.6% |
Private (individuals & organizations) | 0.4 | 0.5% |
Funding progress by cluster
Funding progress by cluster
10-Dec-2024
Not specified: US$11,158,864
Multiple clusters/sectors (shared): US$8,299,632
Funding progress by cluster/sector - excluding COVID-19
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education COVID-19 | 0.8 | 0.0 | 0.0% |
Food Security COVID-19 | 6.2 | 7.0 | 112.9% |
Health COVID-19 | 99.6 | 27.9 | 28.1% |
Nutrition COVID-19 | 0.5 | 0.0 | 0.0% |
Protection COVID-19 | 7.8 | 17.5 | 224.0% |
WASH COVID-19 | 2.3 | 2.2 | 92.4% |
Not specified | n/a | 11.0 | n/a |
Multiple clusters/sectors (shared) | n/a | 8.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Iran Intersectoral COVID-19 Response Plan 2020
https://fts.unocha.org/plans/987/summary
Coordinated plan snapshot for 2020
10-Dec-2024