Togo Intersectoral COVID Response Plan 2020
Trends in coordinated plan requirements
Togo Intersectoral COVID Response Plan 2020
https://fts.unocha.org/plans/994/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Japan, Government of | 1.6 | 31.3% |
| Germany, Government of | 1.1 | 20.5% |
| World Bank | 1.0 | 19.3% |
| United Nations Children's Fund | 0.6 | 11.4% |
| France, Government of | 0.2 | 4.3% |
| United States of America, Government of | 0.2 | 4.2% |
| Azerbaijan, Government of | 0.2 | 3.9% |
| King Baudouin Foundation. | 0.1 | 2.3% |
| African Development Bank | 0.1 | 1.5% |
| Not specified | 0.1 | 1.1% |
Funding progress by cluster
Togo Intersectoral COVID Response Plan 2020
https://fts.unocha.org/plans/994/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$2,671,394
Funding progress by cluster/sector - excluding COVID-19
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Education COVID-19 | 1.1 | 0.0 | 0.0% |
| Food Security COVID-19 | 5.7 | 0.0 | 0.0% |
| Health COVID-19 | 2.3 | 2.5 | 105.7% |
| Logistics COVID-19 | 2.5 | 0.0 | 0.0% |
| Nutrition COVID-19 | 0.2 | 0.0 | 0.0% |
| Protection COVID-19 | 1.7 | 0.0 | 0.0% |
| WASH COVID-19 | 6.1 | 0.1 | 0.9% |
| Not specified | n/a | 2.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Togo Intersectoral COVID Response Plan 2020
https://fts.unocha.org/plans/994/summary
Coordinated plan snapshot for 2020
03-Nov-2023