Ecuador Plan de Respuesta Intersectorial COVID-19 2020
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 13.9 | 68.1% |
Germany, Government of | 2.0 | 9.9% |
European Commission | 1.4 | 6.7% |
United Nations Children's Fund | 0.8 | 4.0% |
United Kingdom, Government of | 0.7 | 3.3% |
OPEC Fund for International Development | 0.5 | 2.5% |
Qatar, Government of | 0.5 | 2.3% |
Canada, Government of | 0.3 | 1.4% |
Private (individuals & organizations) | 0.2 | 1.0% |
Azerbaijan, Government of | 0.2 | 0.9% |
Funding progress by cluster
Funding progress by cluster
10-Dec-2024
Not specified: US$3,836,015
Multiple clusters/sectors (shared): US$1,884,089
Funding progress by cluster/sector - excluding COVID-19
Funding progress by cluster/sector - COVID-19
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agua, saneamiento e higiene (WASH) COVID-19 | 2.1 | 0.0 | 0.0% |
Alojamientos temporales COVID-19 | 6.0 | 0.0 | 0.0% |
Educación COVID-19 | 6.0 | 0.0 | 0.0% |
Logística COVID-19 | 0.1 | 1.0 | 1,333.3% |
Protección COVID-19 | 1.8 | 4.3 | 238.9% |
Recuperación temprana y medios de vida COVID-19 | 6.0 | 0.0 | 0.0% |
Salud COVID-19 | 10.3 | 3.8 | 37.4% |
Seguridad alimentaria y nutrición COVID-19 | 14.2 | 5.0 | 35.2% |
Not specified | n/a | 3.8 | n/a |
Multiple clusters/sectors (shared) | n/a | 1.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Ecuador Plan de Respuesta Intersectorial COVID-19 2020
https://fts.unocha.org/plans/999/summary
Coordinated plan snapshot for 2020
10-Dec-2024