Coordinated plans 2021
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 868.7 | 833.2 | 95.9% |
Burkina Faso | 607.9 | 306.1 | 50.4% |
Burundi | 194.7 | 90.2 | 46.3% |
Cameroon | 361.6 | 193.3 | 53.5% |
Central African Republic | 444.8 | 408.6 | 91.9% |
Chad | 617.5 | 233.8 | 37.9% |
Colombia | 174.0 | 84.5 | 48.6% |
Democratic Republic of the Congo | 1,984.3 | 870.1 | 43.9% |
El Salvador (part of a multi-year plan) | 42.2 | 22.1 | 52.4% |
Ethiopia | 1,488.0 | 719.1 | 48.3% |
Guatemala (part of a multi-year plan) | 56.3 | 38.4 | 68.2% |
Haiti | 235.6 | 65.5 | 27.8% |
Honduras (part of a multi-year plan) | 66.1 | 19.7 | 29.7% |
Iraq | 607.2 | 393.9 | 64.9% |
Libya | 189.1 | 155.2 | 82.0% |
Mali | 563.3 | 228.3 | 40.5% |
Mozambique | 254.1 | 204.1 | 80.3% |
Myanmar | 276.5 | 240.5 | 87.0% |
Niger | 523.2 | 271.5 | 51.9% |
Nigeria | 1,006.4 | 714.7 | 71.0% |
Occupied Palestinian Territory | 417.6 | 373.4 | 89.4% |
Pakistan | 332.0 | 344.7 | 103.8% |
Somalia | 1,092.1 | 862.3 | 79.0% |
South Sudan | 1,677.8 | 1,272.5 | 75.8% |
Sudan | 1,939.8 | 730.8 | 37.7% |
Syrian Arab Republic | 4,224.4 | 2,311.6 | 54.7% |
Ukraine | 168.0 | 106.4 | 63.4% |
Venezuela | 708.1 | 284.6 | 40.2% |
Yemen | 3,853.5 | 2,423.4 | 62.9% |
Zimbabwe | 507.0 | 86.2 | 17.0% |
Afghanistan (FA) | 606.3 | 998.2 | 164.7% |
Haiti (earthquake) | 187.3 | 77.7 | 41.5% |
Honduras (storm Eta) | 90.1 | 86.1 | 95.6% |
Kenya (part of a multi-year plan) | 69.7 | 29.5 | 42.3% |
Madagascar (part of a multi-year plan) | 166.2 | 119.2 | 71.7% |
Northern Ethiopia | 957.0 | 667.0 | 69.7% |
Occupied Palestinian Territory (FA) | 95.1 | 46.9 | 49.4% |
Burundi (RRP) | 190.7 | 19.3 | 10.1% |
Democratic Republic of the Congo (RRP) | 534.3 | 23.3 | 4.4% |
Rohingya (JRP) | 943.1 | 689.6 | 73.1% |
South Sudan (RRP) | 866.9 | 154.3 | 17.8% |
Syria (3RP) | 5,832.7 | 1,637.2 | 28.1% |
The Horn of Africa and Yemen (MRP) | 68.2 | 36.8 | 53.9% |
Venezuela (RMRP) | 1,439.2 | 593.8 | 41.3% |
Myanmar (Emergency) | 109.2 | 14.2 | 13.0% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Lebanon (ERP) (part of a multi-year plan) | 168.0 | 119.3 | 71.0% |
Nepal (COVID) | 83.6 | 5.2 | 6.2% |
Largest sources of coordinated plan funding
Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
---|---|---|
United States of America, Government of | 8,283.2 | 41.2% |
Germany, Government of | 2,459.1 | 12.2% |
European Commission | 1,429.3 | 7.1% |
United Kingdom, Government of | 923.8 | 4.6% |
Canada, Government of | 615.2 | 3.1% |
Sweden, Government of | 539.1 | 2.7% |
Multiple donors through Central Emergency Response Fund | 501.2 | 2.5% |
Japan, Government of | 483.4 | 2.4% |
Norway, Government of | 439.1 | 2.2% |
Saudi Arabia (Kingdom of), Government of | 420.2 | 2.1% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of coordinated plan funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 6,886.6 |
United Nations High Commissioner for Refugees | 2,609.9 |
United Nations Children's Fund | 1,678.2 |
International NGOs (Confidential) | 1,018.3 |
International Organization for Migration | 702.6 |
UN agencies and NGOs (Confidential) | 540.6 |
Norwegian Refugee Council | 479.1 |
United Nations Population Fund | 451.9 |
Catholic Relief Services | 449.5 |
World Health Organization | 447.1 |
Funding progress by sector
Funding progress by sector
10-Dec-2024
- Multiple clusters/sectors (shared): US$2,925,883,313
Coordinated plans snapshot for 2021
2021
https://fts.unocha.org/plans/overview/2021
Coordinated plans snapshot for 2021
10-Dec-2024
Total tracked funding: US$20.08bn
Total tracked requirements: US$37.64bn
Total tracked coverage: 53.4%
Organizations receiving contributions: 621
Donor organizations contributing: 324