Coordinated plans 2022
Trends in coordinated plan requirements
Trends in coordinated plan requirements
25-Jan-2025
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 4,442.2 | 3,277.7 | 73.8% |
Burkina Faso | 805.1 | 352.6 | 43.8% |
Burundi | 182.4 | 77.4 | 42.4% |
Cameroon | 376.0 | 205.7 | 54.7% |
Central African Republic | 461.3 | 444.3 | 96.3% |
Chad | 510.9 | 316.9 | 62.0% |
Colombia | 282.9 | 119.1 | 42.1% |
Democratic Republic of the Congo | 1,881.7 | 1,004.6 | 53.4% |
El Salvador (part of a multi-year plan) | 114.3 | 33.4 | 29.2% |
Ethiopia | 3,335.0 | 1,722.4 | 51.6% |
Guatemala (part of a multi-year plan) | 153.5 | 56.9 | 37.1% |
Haiti | 373.2 | 192.9 | 51.7% |
Honduras (part of a multi-year plan) | 155.3 | 66.9 | 43.1% |
Iraq | 400.0 | 361.5 | 90.4% |
Libya | 113.8 | 93.7 | 82.3% |
Mali | 685.7 | 300.8 | 43.9% |
Mozambique | 388.5 | 276.9 | 71.3% |
Myanmar | 825.7 | 378.3 | 45.8% |
Niger | 552.6 | 388.3 | 70.3% |
Nigeria | 1,127.2 | 752.2 | 66.7% |
Occupied Palestinian Territory | 509.9 | 458.0 | 89.8% |
Somalia | 2,267.4 | 2,095.9 | 92.4% |
South Sudan | 1,699.6 | 1,267.9 | 74.6% |
Sudan | 1,936.7 | 1,125.3 | 58.1% |
Syrian Arab Republic | 4,444.3 | 2,359.2 | 53.1% |
Venezuela | 795.0 | 282.7 | 35.6% |
Yemen | 4,271.9 | 2,313.5 | 54.2% |
Haiti (cholera+) | 145.6 | 14.4 | 9.9% |
Kenya (part of a multi-year plan) | 289.6 | 191.6 | 66.1% |
Madagascar (part of a multi-year plan) | 219.3 | 192.4 | 87.8% |
Malawi | 29.5 | 21.0 | 71.2% |
Mozambique (Gombe) | 48.1 | 18.6 | 38.7% |
Ukraine | 4,292.5 | 3,795.1 | 88.4% |
Afghanistan (RRP) | 623.4 | 137.8 | 22.1% |
Democratic Republic of the Congo (RRP) | 596.7 | 208.2 | 34.9% |
Rohingya (JRP) | 881.0 | 619.7 | 70.3% |
South Sudan (RRP) | 873.3 | 665.8 | 76.2% |
Syria (3RP) | 6,080.9 | 1,869.9 | 30.8% |
The Horn of Africa and Yemen (MRP) | 41.6 | 38.8 | 93.3% |
Ukraine (RRP) | 1,789.9 | 1,011.2 | 56.5% |
Venezuela (RMRP) | 1,786.2 | 632.1 | 35.4% |
Lebanon (ERP) (part of a multi-year plan) | 378.2 | 331.2 | 87.6% |
Pakistan (part of a multi-year plan) | 472.3 | 365.8 | 77.5% |
*The Ukraine Flash Appeal 2022 supersedes the Ukraine Humanitarian Response Plan (HRP) 2022, as of 1 March 2022
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Ukraine | 0.0 | 0.0 | |
Cuba | 41.8 | 8.4 | 20.1% |
Philippines | 168.9 | 93.9 | 55.6% |
Sri Lanka | 149.7 | 129.4 | 86.4% |
Largest sources of coordinated plan funding
Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
---|---|---|
United States of America, Government of | 14,416.2 | 47.3% |
Germany, Government of | 3,468.3 | 11.4% |
European Commission | 2,095.5 | 6.9% |
United Kingdom, Government of | 1,118.9 | 3.7% |
Canada, Government of | 766.0 | 2.5% |
Multiple donors through Central Emergency Response Fund | 707.2 | 2.3% |
Japan, Government of | 626.6 | 2.1% |
France, Government of | 535.3 | 1.8% |
Sweden, Government of | 444.3 | 1.5% |
Norway, Government of | 404.0 | 1.3% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of coordinated plan funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 11,387.5 |
United Nations Children's Fund | 3,388.5 |
United Nations High Commissioner for Refugees | 3,334.0 |
International NGOs (Confidential) | 1,842.8 |
International Organization for Migration | 1,306.5 |
World Health Organization | 771.6 |
Food and Agriculture Organization of the United Nations | 661.8 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 412.3 |
Save the Children | 405.6 |
Norwegian Refugee Council | 382.9 |
Funding progress by sector
Funding progress by sector
25-Jan-2025
- Not specified: US$2,498,901,920
- Multiple clusters/sectors (shared): US$3,223,096,673
Coordinated plans snapshot for 2022
2022
https://fts.unocha.org/plans/overview/2022
Coordinated plans snapshot for 2022
25-Jan-2025
Total GHO funding: US$30.45bn
Total GHO requirements: US$51.64bn
Total GHO coverage: 59.0%
Organizations receiving contributions: 700
Donor organizations contributing: 324