Coordinated plans 2023
Global Humanitarian Overview (GHO) Requirement and Funding Trends
2023
https://fts.unocha.org/plans/overview/2023

Global Humanitarian Overview (GHO) Requirement and Funding Trends
23-Apr-2025
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
Global Humanitarian Overview (GHO) Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 3,227.4 | 1,678.3 | 52.0% |
Burkina Faso | 876.7 | 346.8 | 39.6% |
Burundi | 237.2 | 92.4 | 38.9% |
Cameroon | 407.3 | 141.2 | 34.7% |
Central African Republic | 533.3 | 348.9 | 65.4% |
Chad | 920.6 | 417.9 | 45.4% |
Colombia | 283.3 | 114.4 | 40.4% |
Democratic Republic of the Congo | 2,252.7 | 954.4 | 42.4% |
El Salvador | 98.4 | 30.9 | 31.4% |
Ethiopia | 3,994.8 | 1,471.6 | 36.8% |
Guatemala | 126.1 | 40.9 | 32.4% |
Haiti | 719.9 | 248.0 | 34.4% |
Honduras | 280.4 | 47.8 | 17.1% |
Mali | 751.5 | 238.7 | 31.8% |
Mozambique | 512.9 | 213.6 | 41.6% |
Myanmar | 886.7 | 406.1 | 45.8% |
Niger | 583.9 | 295.4 | 50.6% |
Nigeria | 1,312.0 | 577.3 | 44.0% |
Occupied Palestinian Territory | 376.7 | 367.0 | 97.4% |
Somalia | 2,599.2 | 1,232.0 | 47.4% |
South Sudan | 2,055.9 | 1,156.4 | 56.2% |
Sudan | 2,565.2 | 1,321.7 | 51.5% |
Syrian Arab Republic | 5,413.8 | 2,229.4 | 41.2% |
Ukraine | 3,945.7 | 2,932.6 | 74.3% |
Venezuela | 719.6 | 402.2 | 55.9% |
Yemen | 4,344.2 | 1,775.7 | 40.9% |
Kenya | 451.8 | 370.5 | 82.0% |
Libya | 37.7 | 43.6 | 115.5% |
Madagascar | 214.7 | 164.0 | 76.4% |
Malawi | 115.9 | 45.9 | 39.6% |
Occupied Palestinian Territory (FA) | 629.1 | 638.2 | 101.4% |
Syria (earthquake) | 397.6 | 413.3 | 103.9% |
Türkiye (earthquake) | 1,006.5 | 650.0 | 64.6% |
Afghanistan (RRP) | 613.0 | 160.5 | 26.2% |
Democratic Republic of the Congo (RRP) | 549.4 | 169.5 | 30.9% |
Rohingya (JRP) | 875.9 | 620.1 | 70.8% |
South Sudan (RRP) | 950.2 | 304.7 | 32.1% |
Sudan (RRP) | 217.6 | 93.9 | 43.1% |
Syria (3RP) | 5,856.9 | 1,054.0 | 18.0% |
The Horn of Africa and Yemen (MRP) | 60.4 | 41.3 | 68.4% |
Ukraine (RRP) | 1,685.5 | 393.6 | 23.4% |
Venezuela (RMRP) | 1,715.0 | 612.8 | 35.7% |
Lebanon (ERP) | 200.2 | 109.5 | 54.7% |
Mozambique (emergency) | 138.0 | 32.7 | 23.7% |
Pakistan (part of a multi-year plan) | 344.0 | 257.2 | 74.8% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Mongolia | 5.2 | 2.5 | 49.4% |
Largest contributors to Global Humanitarian Overview (GHO) funding
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 10,445.9 | 41.4% |
Germany, Government of | 2,458.0 | 9.7% |
European Commission | 2,306.1 | 9.1% |
United Kingdom, Government of | 833.2 | 3.3% |
Multiple donors through Central Emergency Response Fund | 710.6 | 2.8% |
Japan, Government of | 688.6 | 2.7% |
Norway, Government of | 665.9 | 2.6% |
France, Government of | 590.0 | 2.3% |
Canada, Government of | 549.7 | 2.2% |
Sweden, Government of | 460.6 | 1.8% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest recipients of Global Humanitarian Overview (GHO) funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 6,681.4 |
United Nations High Commissioner for Refugees | 2,893.3 |
United Nations Children's Fund | 2,626.1 |
International NGOs (Confidential) | 1,898.7 |
International Organization for Migration | 1,307.4 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 630.8 |
Food and Agriculture Organization of the United Nations | 602.6 |
World Health Organization | 431.1 |
Norwegian Refugee Council | 429.2 |
Save the Children | 414.0 |
Funding progress by sector
2023
https://fts.unocha.org/plans/overview/2023

Funding progress by sector
23-Apr-2025
- Not specified: US$1,625,199,835
- Multiple clusters/sectors (shared): US$1,458,536,360
Global Humanitarian Overview (GHO) snapshot for 2023
2023
https://fts.unocha.org/plans/overview/2023
Global Humanitarian Overview (GHO) snapshot for 2023
23-Apr-2025
Total GHO funding tracked: US$25.26bn
Total GHO requirements: US$56.09bn
Total GHO coverage: 45.0%
Recipients: 920
Contributors: 374