Coordinated plans 2023
Trends in coordinated plan requirements
Trends in coordinated plan requirements
21-Jan-2025
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 3,227.4 | 1,679.1 | 52.0% |
Burkina Faso | 876.7 | 345.3 | 39.4% |
Burundi | 237.2 | 90.6 | 38.2% |
Cameroon | 407.3 | 139.6 | 34.3% |
Central African Republic | 533.3 | 348.0 | 65.2% |
Chad | 920.6 | 419.1 | 45.5% |
Colombia | 283.3 | 114.4 | 40.4% |
Democratic Republic of the Congo | 2,252.7 | 953.8 | 42.3% |
El Salvador | 98.4 | 30.9 | 31.4% |
Ethiopia | 3,994.8 | 1,477.3 | 37.0% |
Guatemala | 126.1 | 40.9 | 32.4% |
Haiti | 719.9 | 248.0 | 34.4% |
Honduras | 280.4 | 47.8 | 17.1% |
Mali | 751.5 | 238.7 | 31.8% |
Mozambique | 512.9 | 214.1 | 41.7% |
Myanmar | 886.7 | 411.0 | 46.4% |
Niger | 583.9 | 294.2 | 50.4% |
Nigeria | 1,312.0 | 576.0 | 43.9% |
Occupied Palestinian Territory | 376.7 | 367.0 | 97.4% |
Somalia | 2,599.2 | 1,234.2 | 47.5% |
South Sudan | 2,055.9 | 1,157.0 | 56.3% |
Sudan | 2,565.2 | 1,314.0 | 51.2% |
Syrian Arab Republic | 5,413.8 | 2,220.9 | 41.0% |
Ukraine | 3,945.7 | 2,950.9 | 74.8% |
Venezuela | 719.6 | 402.2 | 55.9% |
Yemen | 4,344.2 | 1,776.9 | 40.9% |
Kenya | 451.8 | 369.5 | 81.8% |
Libya | 37.7 | 44.6 | 118.3% |
Madagascar | 214.7 | 164.0 | 76.4% |
Malawi | 115.9 | 45.7 | 39.4% |
Occupied Palestinian Territory (FA) | 629.1 | 638.1 | 101.4% |
Syria (earthquake) | 397.6 | 413.3 | 103.9% |
Türkiye (earthquake) | 1,006.5 | 613.1 | 60.9% |
Afghanistan (RRP) | 613.0 | 160.8 | 26.2% |
Democratic Republic of the Congo (RRP) | 549.4 | 167.5 | 30.5% |
Rohingya (JRP) | 875.9 | 619.9 | 70.8% |
South Sudan (RRP) | 950.2 | 304.7 | 32.1% |
Sudan (RRP) | 217.6 | 93.9 | 43.1% |
Syria (3RP) | 5,856.9 | 1,051.0 | 17.9% |
The Horn of Africa and Yemen (MRP) | 60.4 | 41.9 | 69.3% |
Ukraine (RRP) | 1,685.5 | 393.1 | 23.3% |
Venezuela (RMRP) | 1,715.0 | 612.9 | 35.7% |
Lebanon (ERP) | 200.2 | 109.5 | 54.7% |
Mozambique (emergency) | 138.0 | 31.3 | 22.7% |
Pakistan (part of a multi-year plan) | 344.0 | 257.3 | 74.8% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Mongolia | 5.2 | 2.5 | 49.4% |
Largest sources of coordinated plan funding
Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
---|---|---|
United States of America, Government of | 10,440.6 | 41.4% |
Germany, Government of | 2,459.8 | 9.8% |
European Commission | 2,330.6 | 9.2% |
United Kingdom, Government of | 833.2 | 3.3% |
Multiple donors through Central Emergency Response Fund | 710.6 | 2.8% |
Japan, Government of | 688.6 | 2.7% |
Norway, Government of | 665.9 | 2.6% |
France, Government of | 589.6 | 2.3% |
Canada, Government of | 548.9 | 2.2% |
Sweden, Government of | 459.1 | 1.8% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of coordinated plan funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 6,687.2 |
United Nations High Commissioner for Refugees | 2,895.1 |
United Nations Children's Fund | 2,626.5 |
International NGOs (Confidential) | 1,898.7 |
International Organization for Migration | 1,301.3 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 630.2 |
Food and Agriculture Organization of the United Nations | 602.6 |
Norwegian Refugee Council | 433.5 |
World Health Organization | 433.0 |
Save the Children | 414.4 |
Funding progress by sector
Funding progress by sector
21-Jan-2025
- Not specified: US$1,626,574,572
- Multiple clusters/sectors (shared): US$1,458,053,158
Coordinated plans snapshot for 2023
2023
https://fts.unocha.org/plans/overview/2023
Coordinated plans snapshot for 2023
21-Jan-2025
Total tracked funding: US$25.22bn
Total tracked requirements: US$56.09bn
Total tracked coverage: 45.0%
Organizations receiving contributions: 918
Donor organizations contributing: 374