Coordinated plans 2023
Trends in coordinated plan requirements
2023
https://fts.unocha.org/plans/overview/2023
Trends in coordinated plan requirements
10-Oct-2024
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
GHO Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Afghanistan | 3,227.4 | 1,678.0 | 52.0% |
| Burkina Faso | 876.7 | 345.5 | 39.4% |
| Burundi | 237.2 | 89.8 | 37.9% |
| Cameroon | 407.3 | 137.1 | 33.7% |
| Central African Republic | 533.3 | 348.3 | 65.3% |
| Chad | 920.6 | 414.5 | 45.0% |
| Colombia | 283.3 | 114.7 | 40.5% |
| Democratic Republic of Congo | 2,252.7 | 940.8 | 41.8% |
| El Salvador | 98.4 | 30.9 | 31.4% |
| Ethiopia | 3,994.8 | 1,457.0 | 36.5% |
| Guatemala | 126.1 | 40.7 | 32.3% |
| Haiti | 719.9 | 245.3 | 34.1% |
| Honduras | 280.4 | 47.8 | 17.1% |
| Mali | 751.5 | 238.6 | 31.7% |
| Mozambique | 512.9 | 211.9 | 41.3% |
| Myanmar | 886.7 | 397.3 | 44.8% |
| Niger | 583.9 | 292.4 | 50.1% |
| Nigeria | 1,312.0 | 581.0 | 44.3% |
| Occupied Palestinian Territory | 376.7 | 378.4 | 100.5% |
| Somalia | 2,599.2 | 1,222.6 | 47.0% |
| South Sudan | 2,055.9 | 1,148.1 | 55.8% |
| Sudan | 2,565.2 | 1,274.8 | 49.7% |
| Syrian Arab Republic | 5,413.8 | 2,217.6 | 41.0% |
| Ukraine | 3,945.7 | 2,949.2 | 74.7% |
| Venezuela | 719.6 | 398.2 | 55.3% |
| Yemen | 4,344.2 | 1,778.1 | 40.9% |
| Kenya | 451.8 | 369.5 | 81.8% |
| Libya Floods Flash Appeal 2023 | 37.7 | 43.5 | 115.4% |
| Madagascar | 214.7 | 162.3 | 75.6% |
| Malawi | 115.9 | 46.3 | 39.9% |
| Occupied Palestinian Territory | 629.1 | 630.4 | 100.2% |
| Syria Earthquake | 397.6 | 413.1 | 103.9% |
| Türkiye Earthquake | 1,006.5 | 617.4 | 61.3% |
| Afghanistan | 613.0 | 162.0 | 26.4% |
| Democratic Republic of the Congo | 549.4 | 161.9 | 29.5% |
| Rohingya (JRP) | 875.9 | 620.0 | 70.8% |
| South Sudan | 950.2 | 309.2 | 32.5% |
| Sudan | 217.6 | 94.0 | 43.2% |
| Syrian Arab Republic (3RP) | 5,856.9 | 1,049.1 | 17.9% |
| The Horn of Africa and Yemen (MRP) | 60.4 | 41.6 | 68.9% |
| Ukraine | 1,685.5 | 400.2 | 23.7% |
| Venezuela (RMRP) | 1,715.0 | 612.4 | 35.7% |
| Lebanon (ERP) | 200.2 | 108.9 | 54.4% |
| Mozambique Cholera, Cyclone and Floods | 138.0 | 31.3 | 22.7% |
| Pakistan Floods Response Plan (part of a multi-year plan) | 344.0 | 257.3 | 74.8% |
Other Plans
The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
| Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Mongolia | 5.2 | 2.5 | 49.4% |
Largest sources of coordinated plan funding
| Donor | Overall funding to coordinated plans in year (US$m) | As a share of total coordinated plan funding (%) (US$m) |
|---|---|---|
| United States of America, Government of | 10,450.3 | 41.6% |
| Germany, Government of | 2,392.2 | 9.5% |
| European Commission | 2,309.7 | 9.2% |
| United Kingdom, Government of | 827.0 | 3.3% |
| Multiple donors through Central Emergency Response Fund | 695.6 | 2.8% |
| Japan, Government of | 689.5 | 2.7% |
| Norway, Government of | 665.9 | 2.7% |
| France, Government of | 586.2 | 2.3% |
| Canada, Government of | 548.9 | 2.2% |
| Sweden, Government of | 458.9 | 1.8% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest organizational recipients of coordinated plan funding
| Recipient organization | Funding received (US$m) |
|---|---|
| World Food Programme | 6,621.4 |
| United Nations High Commissioner for Refugees | 2,894.2 |
| United Nations Children's Fund | 2,605.1 |
| International NGOs (Confidential) | 1,921.1 |
| International Organization for Migration | 1,292.3 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | 649.0 |
| Food and Agriculture Organization of the United Nations | 600.6 |
| Save the Children | 427.9 |
| World Health Organization | 425.4 |
| Norwegian Refugee Council | 424.1 |
Funding progress by sector
2023
https://fts.unocha.org/plans/overview/2023
Funding progress by sector
10-Oct-2024
- Not specified: US$1,626,079,469
- Multiple clusters/sectors (shared): US$1,446,090,529
Coordinated plans snapshot for 2023
2023
https://fts.unocha.org/plans/overview/2023
Coordinated plans snapshot for 2023
10-Oct-2024
Total tracked funding: US$25.11bn
Total tracked requirements: US$56.09bn
Total tracked coverage: 44.8%
Organizations receiving contributions: 913
Donor organizations contributing: 369