Coordinated plans 2023

Feedback

GHO Funding progress

The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
AfghanistanHRP 3,227.4 1,678.0 52.0%
Burkina FasoHRP 876.7 345.5 39.4%
BurundiHRP 237.2 89.8 37.9%
CameroonHRP 407.3 137.1 33.7%
Central African RepublicHRP 533.3 348.3 65.3%
ChadHRP 920.6 414.5 45.0%
ColombiaHRP 283.3 114.7 40.5%
Democratic Republic of CongoHRP 2,252.7 940.8 41.8%
El SalvadorHRP 98.4 30.9 31.4%
EthiopiaHRP 3,994.8 1,457.0 36.5%
GuatemalaHRP 126.1 40.7 32.3%
HaitiHRP 719.9 245.3 34.1%
HondurasHRP 280.4 47.8 17.1%
MaliHRP 751.5 238.6 31.7%
MozambiqueHRP 512.9 211.9 41.3%
MyanmarHRP 886.7 397.3 44.8%
NigerHRP 583.9 292.4 50.1%
NigeriaHRP 1,312.0 581.0 44.3%
Occupied Palestinian TerritoryHRP 376.7 378.4 100.5%
SomaliaHRP 2,599.2 1,222.6 47.0%
South SudanHRP 2,055.9 1,148.1 55.8%
SudanHRP 2,565.2 1,274.8 49.7%
Syrian Arab RepublicHRP 5,413.8 2,217.6 41.0%
UkraineHRP 3,945.7 2,949.2 74.7%
VenezuelaHRP 719.6 398.2 55.3%
YemenHRP 4,344.2 1,778.1 40.9%
KenyaFA 451.8 369.5 81.8%
Libya Floods Flash Appeal 2023FA 37.7 43.5 115.4%
MadagascarFA 214.7 162.3 75.6%
MalawiFA 115.9 46.3 39.9%
Occupied Palestinian TerritoryFA 629.1 630.4 100.2%
Syria EarthquakeFA 397.6 413.1 103.9%
Türkiye EarthquakeFA 1,006.5 617.4 61.3%
AfghanistanRRP 613.0 162.0 26.4%
Democratic Republic of the CongoRRP 549.4 161.9 29.5%
Rohingya (JRP)RRP 875.9 620.0 70.8%
South SudanRRP 950.2 309.2 32.5%
SudanRRP 217.6 94.0 43.2%
Syrian Arab Republic (3RP)RRP 5,856.9 1,049.1 17.9%
The Horn of Africa and Yemen (MRP)RRP 60.4 41.6 68.9%
UkraineRRP 1,685.5 400.2 23.7%
Venezuela (RMRP)RRP 1,715.0 612.4 35.7%
Lebanon (ERP)Other 200.2 108.9 54.4%
Mozambique Cholera, Cyclone and FloodsOther 138.0 31.3 22.7%
Pakistan Floods Response Plan (part of a multi-year plan)Other 344.0 257.3 74.8%

Other Plans

The funding and requirements of plans listed in this table are not included in the totals displayed in the Snapshot above. Plans appearing here are not included in the Global Humanitarian Overview.
Coordinated plan Required (US$m) Funded (US$m) Coverage (%)
MongoliaNon HRP 5.2 2.5 49.4%