Coordinated plans 2025
Global Humanitarian Overview (GHO) Requirement and Funding Trends
2025
https://fts.unocha.org/plans/overview/2025

Global Humanitarian Overview (GHO) Requirement and Funding Trends
08-Feb-2025
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
Global Humanitarian Overview (GHO) Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 2,416.8 | 279.5 | 11.6% |
Burkina Faso | 792.6 | 45.8 | 5.8% |
Cameroon | 355.3 | 0.0 | 0.0% |
Central African Republic | 326.1 | 30.8 | 9.4% |
Chad | 1,454.3 | 0.0 | 0.0% |
Colombia | 342.3 | 31.3 | 9.2% |
Democratic Republic of the Congo | 2,538.0 | 171.9 | 6.8% |
El Salvador | 66.9 | 0.0 | 0.0% |
Ethiopia | 2,000.0 | 0.0 | 0.0% |
Guatemala | 101.0 | 0.0 | 0.0% |
Haiti | 906.0 | 0.0 | 0.0% |
Honduras | 138.0 | 0.0 | 0.0% |
Mali | 771.3 | 31.8 | 4.1% |
Mozambique | 352.1 | 17.5 | 5.0% |
Myanmar | 1,137.8 | 52.0 | 4.6% |
Niger | 386.5 | 0.0 | 0.0% |
Nigeria | 910.2 | 49.3 | 5.4% |
Somalia | 1,422.0 | 176.5 | 12.4% |
South Sudan | 1,669.8 | 172.1 | 10.3% |
Sudan | 4,162.5 | 240.0 | 5.8% |
Ukraine | 2,633.5 | 297.9 | 11.3% |
Venezuela | 617.0 | 0.0 | 0.0% |
Yemen | 2,478.8 | 127.9 | 5.2% |
Lebanon (part of a multi-year plan) | 371.4 | 37.8 | 10.2% |
Malawi (part of a multi-year plan) | 57.5 | 1.1 | 1.9% |
Mozambique (Cyclone) | 88.3 | 0.0 | 0.0% |
Mozambique (Drought) (part of a multi-year plan) | 133.1 | 1.6 | 1.2% |
Occupied Palestinian Territory | 4,073.1 | 146.4 | 3.6% |
Syrian Arab Republic | 1,236.5 | 112.6 | 9.1% |
Zambia | 90.7 | 0.0 | 0.0% |
Zimbabwe | 143.1 | 11.4 | 8.0% |
Afghanistan (RRP) | 624.5 | 0.0 | 0.0% |
Democratic Republic of the Congo (RRP) | 690.2 | 0.0 | 0.0% |
Horn of Africa to Yemen and Southern Africa (MRP) | 61.3 | 24.0 | 39.2% |
Rohingya (JRP) | 900.9 | 0.0 | 0.0% |
South Sudan (RRP) | 851.5 | 0.0 | 0.0% |
Sudan (RRP) | 611.8 | 0.0 | 0.0% |
Syria (3RP) | 4,577.9 | 0.0 | 0.0% |
Ukraine (RRP) | 698.4 | 0.0 | 0.0% |
Venezuela (RMRP) | 1,395.5 | 0.0 | 0.0% |
Bangladesh (part of a multi-year plan) | 35.6 | 0.4 | 1.1% |
Philippines (part of a multi-year plan) | 16.9 | 7.2 | 42.4% |
Viet Nam (part of a multi-year plan) | 37.2 | 1.8 | 4.7% |
Largest contributors to Global Humanitarian Overview (GHO) funding
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 566.9 | 27.4% |
European Commission | 360.2 | 17.4% |
Germany, Government of | 357.9 | 17.3% |
Switzerland, Government of | 137.8 | 6.7% |
United Kingdom, Government of | 125.5 | 6.1% |
Netherlands, Government of | 55.1 | 2.7% |
Sweden, Government of | 38.3 | 1.9% |
Ireland, Government of | 36.7 | 1.8% |
Denmark, Government of | 34.8 | 1.7% |
Belgium, Government of | 32.1 | 1.6% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest recipients of Global Humanitarian Overview (GHO) funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 276.8 |
International NGOs (Confidential) | 125.7 |
United Nations Children's Fund | 104.3 |
International Organization for Migration | 95.5 |
United Nations High Commissioner for Refugees | 94.0 |
Norwegian Refugee Council | 83.9 |
United Nations Population Fund | 76.9 |
UN Agencies (Confidential) | 62.4 |
International Rescue Committee | 61.2 |
UN agencies and NGOs (Confidential) | 59.7 |
Funding progress by sector
2025
https://fts.unocha.org/plans/overview/2025

Funding progress by sector
08-Feb-2025
- Not specified: US$311,267,190
- Multiple clusters/sectors (shared): US$484,044,560
Global Humanitarian Overview (GHO) snapshot for 2025
2025
https://fts.unocha.org/plans/overview/2025
Global Humanitarian Overview (GHO) snapshot for 2025
08-Feb-2025
Total GHO funding tracked: US$2.07bn
Total GHO requirements: US$44.67bn
Total GHO coverage: 4.6%
Recipients: 176
Contributors: 96