Coordinated plans 2025
Global Humanitarian Overview (GHO) Requirement and Funding Trends
2025
https://fts.unocha.org/plans/overview/2025?utm_campaign=march%202025&utm_medium=email&utm_source=gho-update-mail

Global Humanitarian Overview (GHO) Requirement and Funding Trends
21-Apr-2025
The percentage labels shown in each bar represent the tracked global appeal coverage for each year. Amounts shown in the latest year (far right bar) are figures for the year to date.
Global Humanitarian Overview (GHO) Funding progress
The funding and requirements of plans listed in this table are included in the totals displayed in the Snapshot above
Coordinated plan | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Afghanistan | 2,416.8 | 357.4 | 14.8% |
Burkina Faso | 792.6 | 96.0 | 12.1% |
Cameroon | 359.3 | 31.4 | 8.7% |
Central African Republic | 326.1 | 46.2 | 14.2% |
Chad | 1,454.3 | 87.0 | 6.0% |
Colombia | 342.3 | 42.0 | 12.3% |
Democratic Republic of the Congo | 2,538.0 | 214.5 | 8.5% |
El Salvador | 66.9 | 4.2 | 6.3% |
Ethiopia | 2,000.0 | 5.3 | 0.3% |
Guatemala | 100.6 | 7.2 | 7.1% |
Haiti | 908.2 | 57.0 | 6.3% |
Honduras | 138.5 | 8.2 | 5.9% |
Mali | 771.3 | 48.1 | 6.2% |
Mozambique | 352.1 | 43.8 | 12.5% |
Myanmar (Earthquake) (part of a multi-component plan) | 275.2 | 10.1 | 3.7% |
Myanmar (Original) (part of a multi-component plan) | 1,137.8 | 85.8 | 7.5% |
Niger | 603.0 | 47.3 | 7.8% |
Nigeria | 910.2 | 65.2 | 7.2% |
Somalia | 1,422.0 | 143.4 | 10.1% |
South Sudan | 1,669.8 | 247.2 | 14.8% |
Sudan | 4,162.5 | 437.0 | 10.5% |
Ukraine | 2,633.5 | 505.6 | 19.2% |
Venezuela | 606.5 | 31.9 | 5.3% |
Yemen | 2,478.8 | 204.2 | 8.2% |
Lebanon (part of a multi-year plan) | 371.4 | 62.3 | 16.8% |
Malawi (part of a multi-year plan) | 57.5 | 3.9 | 6.8% |
Mozambique (Cyclones) | 197.5 | 10.6 | 5.3% |
Mozambique (Drought) (part of a multi-year plan) | 133.1 | 0.8 | 0.6% |
Occupied Palestinian Territory | 4,073.1 | 565.2 | 13.9% |
Syrian Arab Republic | 2,003.2 | 179.0 | 8.9% |
Zambia (part of a multi-year plan) | 90.9 | 11.5 | 12.7% |
Zimbabwe | 143.1 | 18.3 | 12.8% |
Afghanistan (RRP) | 624.5 | 0.0 | 0.0% |
Democratic Republic of the Congo (RRP) | 690.2 | 0.0 | 0.0% |
Horn of Africa to Yemen and Southern Africa (MRP) | 61.3 | 26.4 | 43.1% |
Rohingya (JRP) | 934.5 | 131.7 | 14.1% |
South Sudan (RRP) | 851.5 | 0.0 | 0.0% |
Sudan (RRP) | 611.8 | 26.7 | 4.4% |
Syria (3RP) | 4,577.9 | 0.0 | 0.0% |
Ukraine (RRP) | 690.3 | 27.2 | 3.9% |
Venezuela (RMRP) | 1,395.8 | 64.6 | 4.6% |
Bangladesh (part of a multi-year plan) | 35.6 | 4.0 | 11.3% |
Philippines (part of a multi-year plan) | 16.9 | 7.5 | 44.3% |
Viet Nam (part of a multi-year plan) | 37.2 | 1.9 | 5.1% |
Largest contributors to Global Humanitarian Overview (GHO) funding
Donor | Total funding (US$m) | As a share of total funding (%) |
---|---|---|
United States of America, Government of | 981.6 | 24.7% |
European Commission | 534.3 | 13.5% |
Germany, Government of | 484.7 | 12.2% |
United Kingdom, Government of | 223.6 | 5.6% |
Japan, Government of | 217.5 | 5.5% |
Sweden, Government of | 189.1 | 4.8% |
Switzerland, Government of | 168.6 | 4.2% |
Multiple donors through Central Emergency Response Fund | 127.0 | 3.2% |
Denmark, Government of | 109.8 | 2.8% |
Italy, Government of | 100.1 | 2.5% |
We have not constructed beta profile pages for Central Emergency Response Fund (CERF), private (individuals and organizations), or country-based pooled funds yet, so where these sources of funding are listed in the above table, they are not hyperlinked. Carryover and allocations of unearmarked funds are also not hyperlinked.
Largest recipients of Global Humanitarian Overview (GHO) funding
Recipient organization | Funding received (US$m) |
---|---|
World Food Programme | 957.5 |
United Nations High Commissioner for Refugees | 277.5 |
International Organization for Migration | 253.3 |
United Nations Children's Fund | 237.9 |
International NGOs (Confidential) | 134.7 |
UN Agencies [TBD] | 106.0 |
Norwegian Refugee Council | 101.6 |
United Nations Population Fund | 99.4 |
Danish Refugee Council | 93.1 |
UN agencies and NGOs (Confidential) | 83.6 |
Funding progress by sector
2025
https://fts.unocha.org/plans/overview/2025?utm_campaign=march%202025&utm_medium=email&utm_source=gho-update-mail

Funding progress by sector
21-Apr-2025
- Not specified: US$594,694,130
- Multiple clusters/sectors (shared): US$724,717,874
Global Humanitarian Overview (GHO) snapshot for 2025
2025
https://fts.unocha.org/plans/overview/2025?utm_campaign=march%202025&utm_medium=email&utm_source=gho-update-mail
Global Humanitarian Overview (GHO) snapshot for 2025
21-Apr-2025
Total GHO funding tracked: US$3.97bn
Total GHO requirements: US$46.06bn
Total GHO coverage: 8.6%
Recipients: 255
Contributors: 126